Registration Service Information
Registration Service - how are we doing?
As a service we value your feedback, so we ask our customers to complete a survey and the results are used to help us to change or improve the services we provide to you.
The results below show the feedback from August 2010 - July 2011.
1. For what reason did you deal with the Registration Service?
| Response Percent | Response Count | |
|---|---|---|
| Registration of birth | 51.6% | 418 |
| Registration of death | 42.8% | 354 |
| Notice of Marriage | 2.0% | 16 |
| Notice of partnership | 0.1% | 1 |
| Ceremony | 1.1% | 9 |
| Citizenship | 2.2% | 18 |
| Remembrance Funeral | 0.0% | 0 |
| Nationality Checking Service | 0.1% | 1 |
| Other | 0.1% | 1 |
| Answered question | 818 | |
| Skipped question | 7 | |
2. How quickly were you seen upon arrival?
| Response Percent | Response Count | |
|---|---|---|
| Immediately or at appointed time | 71.0% | 592 |
| Within 10 minutes | 26.4% | 203 |
| Over 10 minutes | 1.7% | 19 |
| Not applicable | 0.9% | 3 |
| Answered question | 817 | |
| Skipped question | 8 | |
3. If there was a delay in being seen, were you advised?
| Response Percent | Response Count | |
|---|---|---|
| Yes | 13.0% | 88 |
| No | 8.0% | 55 |
| Not applicable | 79.0% | 541 |
| Answered question | 684 | |
| Skipped question | 141 | |
4. How satisfied are you with the following?
| Good | Average | Poor | N/A / Don't know | Response Count | Skipped Answer | |
|---|---|---|---|---|---|---|
| The arrangements to make an appointment | 92.7% (721) | 6.0% (48) | 1.2% (8) | 0.1% (1) | 778 | 47 |
| The length of time to deal with your enquiry | 91.6% (715) | 7.4% (58) | 0.8% (6) | 0.2% (2) | 781 | 44 |
| The quality of the information provided by the Registration Service | 94.6% (739) | 4.9% (38) | 0.5% (4) | 0% (0) | 781 | 44 |
| The competence / professionalism of staff | 95.25% (743) | 4.25% (33) | 0.5% (4) | 0% (0) | 780 | 45 |
| The staff are polite and friendly | 95.9% (748) | 3.3% (26) | 0.8% (6) | 0% (0) | 780 | 45 |
| The overall service provided by the Registration Service | 95% (738) | 4.75% (37) | 0.25% (2) | 0% (0) | 777 | 48 |
| Answered question (average) | 780 | |||||
| Skipped question (average) | 45 | <> />>|||||
5. Through which channel would you prefer to interact with the Registration Service in the future?
| Response Percent | Response Count | |
|---|---|---|
| Telephone | 69.7% | 550 |
| 6.8% | 54 | |
| Website | 5.0% | 39 |
| Post | 3.5% | 28 |
| In person / visit | 15.0% | 118 |
| Answered question | 789 | |
| Skipped question | 52 | |
6. Did staff advise you of other services which may have been of interest to you?
| Response Percent | Response Count | |
|---|---|---|
| Yes | 43.8% | 335 |
| No | 56.2% | 429 |
| Answered question | 764 | |
| Skipped question | 61 | |
7. Are you aware that we provide the following services?
| Response Percent | Response Count | |
|---|---|---|
| Birth Registration | 95.0% | 757 |
| Death Registration | 96.0% | 768 |
| Marriage | 88.0% | 703 |
| Civil Partnership | 67.4% | 538 |
| Citizenship | 29.6% | 236 |
| Remembrance funerals | 14.1% | 113 |
| Stationery Service (invites, memorial cards, order of service) | 17.0% | 136 |
| Floral Service | 8.5% | 68 |
| Copy certificates | 72.0% | 576 |
| Naming ceremony | 28.8% | 230 |
| Renewal of vows | 30.4% | 243 |
| Commitment Ceremonies | 13.6% | 107 |
| Nationality Checking Service | 9.2% | 74 |
| Answered question | 798 | |
| Skipped question | 27 | |
8. How did you become aware of these services?
| Response Percent | Response Count | |
|---|---|---|
| Council Website | 13.0% | 107 |
| Council Leaflets | 25.0% | 208 |
| Word of Mouth | 58.0% | 478 |
| Advertisement | 4.5% | 37 |
| Other | 6.5% | 54 |
| Answered question | 719 | |
| Skipped question | 106 | |
Last updated: 26th September 2011
Further pages in Registration Service Information
- Registration Service
- Citizenship Ceremonies
- Price Guide for Individual Citizenship Ceremonies
- You are here Registration Service - how are we doing?
- Registration Service - Performance