A guide to Test and Trace

Coronavirus case data

COVID-19 data

From GOV.UK - 23 March 2023

Positive cases

  • Southend-on-Sea: 67,697 (+93 last 7 days) positive cases

Case rate per 100,000 (7 day rate)

Case rate per 100,000 and rate per 100,000 in those aged 60 and over (7 day rate)

Please note that the date in the table is when the data is extracted and is not reflective of the case rate on that day. Due to the way data is collected and quality assured, the figures represent cases in the 7 day period ending 6 days before the date displayed.

Date

Case rate per 100,000 (7 day)

Case Rate per 100,000 in those aged 60 and over (7 day)

Thursday 23 March 67.3/100,000 141.6/100,000
Thursday 16 March 50.3/100,000 108.9/100,000
Thursday 9 March 22.4/100,000 39.2/100,000
Thursday 2 March 38.3/100,000 67.5/100,000
Thursday 23 February 46.5/100,000 84.9/100,000
Thursday 16 February 33.4/100,000 71.9/100,000
Thursday 9 February 29.5/100,000 52.3/100,000
Thursday 2 February 25.7/100,000 34.8/100,000
Thursday 26 January 17.0/100,000 24.0/100,000
Thursday 19 January 47.1/100,000 100.2/100,000
Thursday 12 January 71.7/100,000 163.3/100,000
Thursday 05 January 73.3/100,000 154.6/100,000
Thursday 22 December 61.3/100,000 93.7/100,000
Thursday 15 December 52.5/100,000 100.2/100,000
Thursday 9 December 37.8/100,000 67.5/100,000
Thursday 1 Decemeber 36.7/100,000 65.3/100,000
Thursday 24 November 29.0/100,000 21.8/100,000
Thursday 17 November 32.3/100,000 34.8/100,000
Thursday 10 November 41.0/100,000 61.0/100,000
Thursday 3 November 72.8/100,000 117.6/100,000
Thursday 27 October 96.8/100,000 178.6/100,000
Thursday 20 October 108.3/100,000 145.9/100,000
Thursday 13 October 107.8/100,000 191.7/100,000
Thursday 6 October 71.7/100,000 135.0/100,000
Thursday 29 September 47.6/100,000 50.1/100,000
Thursday 22 September 35.6/100,000 37.0/100,000
Wednesday 14 September 26.8/100,000 39.2/100,000
Wednesday 7 September 47.1/100,000 76.2/100,000
Wednesday 31 August 48.7/100,000 63.2/100,000
Wednesday 24 August 52.0/100,000 95.8/100,000
Wednesday 17 August 55.8/100,000 65.3/100,000
Wednesday 10 August 65.7/100,000 74.0/100,000
Wednesday 3 August 83.7/100,000 108.9/100,000
Wednesday 27 July 146.1/100,000 180.8/100,000
Tuesday 19 July 266.5/100,000 355.00/100,000
Tuesday 12 July 279.6/100,000 276.6/100,000
Tuesday 5 July 235.8/100,000 246.1/100,000
Tuesday 28 June 161.4/100,000 167.7/100,000
Tuesday 21 June 106.1/100,000 93.7/100,000
Tuesday 14 June 82.1/100,000 119.8/100,000
Tuesday 7 June 53.6/100,000 58.5/100,000
Tuesday 31 May 61.8/100,000 71.9/100,000
Tuesday 24 May 66.7/100,000 80.6/100,000
Tuesday 17 May 90.8/100,000 89.3/100,000
Tuesday 10 May 97.9/100,000 67.5/100,000
Tuesday 3 May 148.8/100,000 152.5/100,000
Tuesday 26 April 194.2/100,000 230.9/100,000
Tuesday 19 April 390.6/100,000 446.5/100,000
Tuesday 12 April 409.8/100,000 405.1/100,000
Monday 4 April 797.2/100,000 764.5/100,000
Monday 28 March 871.6/100,000 720.9/100,000
Monday 21 March 939.4/100,000 794.9/100,000
Monday 14 March 575.0/100,000 472.6/100,000
Thursday 10 March 354.5/100,000 283.1/100,000
Tuesday 8 March 298.2/100,000 239.6/100,000
Wednesday 2 March 358.4/100,000 302.7/100,000
Monday 28 February 379.2/100,000 298.4/100,000
Wednesday 23 February 390.1/100,000 339.8/100,000
Monday 21 February 377.5/100,000 313.6/100,000
Wednesday 16 February 495.2/100,000 276.6/100,000
Tuesday 15 February 457.9/100,000 252.6/100,000
Wednesday 9 February 669.1/100,000 263.5/100,000
Monday 7 February 715.6/100,000 261.4/100,000
Wednesday 2 February 853.0/100,000 274.4/100,000
Monday 31 January 858.4/100,000 265.7/100,000
Wednesday 26 January 745.7/100,000 270.1/100,000
Monday 24 January 728.8/100,000 298.4/100,000
Wednesday 19 January 763.2/100,000 418.2/100,000
Monday 17 January 906.6/100,000 453.0/100,000
Wednesday 12 January 1,464.1/100,000 849.4/100,000
Monday 10 January 1,708.1/100,000 1,028.0/100,000
Wednesday 5 January 1,900.7/100,000 1,030.2/100,000
Tuesday 4 January 2022 1,890.9/100,000 1,010.6/100,000
Friday 31 December 1,691.7/100/000 638.1/100,000
Wednesday 29 December 1,758.5/100,000 642.5/100,000
Wednesday 22 December 1,129/100,000 339.8/100,000
Monday 20 December 939.4/100,000 226.5/100,000
Friday 17 December 723.8/100,000 185.1/100,000
Wednesday 15 December 676.8/100,000 172.1/100,000
Monday 13 December 701.4/100,000 182.9/100,000
Friday 10 December 747.9/100,000 176.4/100,000
Wednesday 8 December 757.8/100,000 180.8/100,000
Monday 6 December 694.9/100,000 159.0/100,000
Wednesday 1 December 572.8/100,000 122.0/100,000
Monday 29 November 561.4/100,000 148.1/100,000
Friday 26 November 511.0/100,000 139.4/100,000
Wedneday 24 November 476.0/100,000 128.5/100,000
Monday 22 November 443.7/100,000 128.5/100,000
Friday 19 November 378.6/100,000 137.2/100,000
Wednesday 17 November 366.0/100,000 137.2/100,000
Monday 15 November 367.1/100,000 141.6/100,000
Friday 12 November 365.5/100,000 154.6/100,000
Wednesday 10 November 407.6/100,000 185.1/100,000
Monday 8 November 407.6/100,000 185.1/100,000
Friday 5 November 410.9/100,000 200.4/100,000
Wednesday 3 November 391.2/100,000 189.5/100,000
Monday 1 November 377.5/100,000 202.5/100,000
Friday 29 October 406.5/100,000 233.0/100,000
Wednesday 27 October 420.2/100,000 230.9/100,000
Monday 25 October 419.1/100,000 230.9/100,000
Wednesday 20 October 360.0/100,000 139.4/100,000
Monday 18 October 320.1/100,000 124.1/100,000
Friday 14 October 309.7/100,000 117.6/100,000
Wednesday 13 October 291.6/100,000 102.4/100,000
Tuesday 12 October 267.5/100,000 91.5/100,000
Monday 11 October 290.0/100,000 100.2/100,000
Friday 8 October 265.4/100,000 98.0/100,000
Thursday 7 October 267.5/100,000 91.5/100,000
Wednesday 6 October 262.1/100,000 87.1/100,000
Tuesday 5 October 243.5/100,000 67.5/100,000
Monday 4 October 235.3/100,000 65.3/100,000
Friday 1 October 217.8/100,000 71.9/100,000
Thursday 30 September 209.0/100,000 67.5/100,000
Wednesday 29 September 205.7/100,000 69.7/100,000
Tuesday 28 September 213.9/100,00 76.2/100,000
Monday 27 September 219.4/100,000 78.4/100,000
Friday 24 September 200.2/100,000 78.4/100,000
Thursday 23 September 209.0/100,000 95.8/100,000
Wednesday 22 September 214.5/100,000 91.5/100,000
Tuesday 21 September 220.5/100,000 102.4/100,000
Monday 20 September 229.2/100.000 117.6/100,000
Friday 17 September 296.0/100,000 122.0/100,000
Thursday 16 September 296.5/100,000 115.4/100,000
Wednesday 15 September 296.0/100,000 124.1/100,000
Tuesday 14 September 293.8/100,000 122.0/100,000
Monday 13 September 293.8/100,000 128.5/100,000
Friday 10 September 284.0/100,000 167.7/100,000
Thursday 9 September 280.1/100,000 169.9/100,000
Wednesday 8 September 269.2/100,000 159.0/100,000
Tuesday 7 September 267.0/100,000 156.8/100,000
Monday 6 September 251.7/100,000 150.3/100,000
Friday 3 September 199.7/100,000 128.5/100,000
Thursday 2 September 197.0/100,000 117.6/100,000
Wednesday 1 September 203.0/100,000 135.0/100,000
Tuesday 31 August 202.4/100,000 135.0/100,000
Friday 27 August 223.2/100,000 111.1/100,000
Thursday 26 August 226.0/100,000 115.4/100,000
Wednesday 25 August 230.3/100,000 106.7/100,000
Tuesday 24 August 228.7/100,000 98.0/100,000
Monday 23 August 235.3/100,000 111.1/100,000
Friday 20 August 248.9/100,000 91.5/100,000
Thursday 19 August 241.8/100,000 89.3/100,000
Wednesday 18 August 233.1/100,000 74.0/100,000
Tuesday 17 August 234.2/100,000 76.2/100,000
Monday 16 August 238.5/100,000 65.3/100,000
Friday 13 Agust 238.5/100,000 69.7/100,000
Thursday 12 August 243.5/100,000 56.6/100,000
Wednesday 11 August 245.1/100,000 63.2/100,000
Tuesday 10 August 252.8/100,000 58.8/100,000
Monday 9 August 247.3/100,000 65.3/100,000
Friday 6 August 252.2/100,000 63.2/100,000
Thursday 5 August 256.1/100,000 74.0/100,000
Wednesday 4 August 267.0/100,000 70.3/100,000
Tuesday 3 August 268.7/100,000 81.3/100,000
Monday 2 August 280.1/100,000 79.1/100,000
Friday 30 July 374.1/100,000 87.9/100,000
Thursday 29 July 402.5/100,000 83.5/100,000
Wednesday 28 July 444.0/100,000 105.5/100,000
Tuesday 27 July 492.6/100,000 112.1/100,000
Monday 26 July 566.3/100,000 114.3/100,000
Friday 23 July 602.9/100,000 127.5/100,000
Thursday 22 July 588.7/100,00 129.7/100,000
Wednesday 21 July 551.5/100,000 105.5/100,000
Tuesday 20 July 497.5/100,000 96.7/100,000
Monday 19 July 417.7/100,000 87.9/100,000
Friday 16 July 282.9/100,000 48.4/100,000
Thursday 15 July 264.8/100,000 41.8/100,000
Wednesday 14 July 253.4/100,000 41.8/100,000
Tuesday 13 July 243.5/100,000 33.0/100,000
Monday 12 July N/A N/A
Friday 9 July 177.5/100,000 24.2/100,000
Thursday 8 July 158.9/100,000 24.2/100,000
Wednesday 7 July 143.1/100,000 22.0/100,000
Tuesday 6 July 126.1/100,000 19.8/100,000
Monday 5 July 103.8/100,000 15.4/100,000
Friday 2 July 84.1/100,000 13.2/100,000
Thursday 1 July 72.1/100,000 11.0/100,000
Wednesday 30 June 67.2/100,000 11.0/100,000
Tuesday 29 June 64.4/100,000 11.0/100,000
Monday 28 June 57.3/100,000 15.4/100,000
Friday 25 June 38.2/100,000 11.0/100,000
Thursday 24 June 39.9/100,000 11.0/100,000
Wednesday 23 June 39.9/100,000 13.2/100,000
Tuesday 22 June 38.2/100,000 8.8/100,000
Monday 21 June 42.6/100,000 6.6/100,000
Friday 18 June 42.0/100,000 8.8/100,000
Thursday 17 June 40.4/100,000 6.6/100,000
Wednesday 16 June 39.9/100,000 8.8/100,000
Tuesday 15 June 35.5/100,000 8.8/100,000
Monday 14 June 33.9/100,000 6.6/100,000
Friday 11 June 20.8/100,000 6.6/100,000
Thursday 10 June 18.0/100,000 6.6/100,000
Wednesday 9 June 14.7/100,000 4.4/100,000
Tuesday 8 June 13.7/100,000 4.4/100,000
Monday 7 June 11.5/100,000 8.8/100,000
Friday 4 June 14.2/100,000 6.6/100,000
Thursday 3 June 15.3/100,000 8.8/100,000
Wednesday 2 June 15.8/100,000 11/100,000
Friday 28 May 10.4/100,000 6.6/100,000
Thursday 27 May 8.7/100,000 4.4/100,000
Wednesday 26 May 7.6/100,000 2.2/100,000
Tuesday 25 May 7.1/100,000 0.0/100,000
Monday 24 May 11.5/100,000 2.2/100,000
Friday 21 May 9.3/100,000 2.2/100,000
Thursday 20 May 11.5/100,000 4.4/100,000
Wednesday 19 May 14.2/100,000 4.4/100,000
Tuesday 18 May 14.2/100,000 4.4/100,000
Monday 17 May 9.8/100,000 2.2/100,000
Friday 14 May 13.1/100,000 6.6/100,000
Thursday 13 May 11.5/100,000 4.4/100,000
Wednesday 12 May 8.7/100,000 4.4/100,000
Tuesday 11 May 9.3/100,000 4.4/100,000
Monday 10 May 10.4/100,000 6.6/100,000
Friday 7 May 9.8/100,000 4.4/100,000
Thursday 6 May 9.8/100,000 4.4/100,000
Wednesday 5 May 9.3/100,000 4.4/100,000
Tuesday 4 May 10.4/100,000 6.6/100,000
Friday 30 April 12.6/100,000 11.0/100,000
Thursday 29 April 12.0/100,000 11.0/100,000
Wednesday 28 April 12.0/100,000 11.0/100,000
Tuesday 27 April 11.5/100,000 11.0/100,000
Monday 26 April 13.1/100,000 11.0/100,000
Friday 23 April 12.6/100,000 8.8/100,000
Thursday 22 April 14.2/100,000 13.2/100,000
Wednesday 21 April 18.0/100,000 17.6/100,000
Tuesday 20 April 19.1/100,000 15.4/100,000
Friday 16 April 21.3/100,000 13.2/100,000
Thursday 15 April 23.5/100,000 11.0/100,000
Wednesday 14 April 24.6/100,000 6.6/100,000
Tuesday 13 April 30.6/100,000 13.2/100,000
Monday 12 April 37.1/100,000 13.2/100,000
Friday 9 April 41.0/100,000 15.4/100,000
Thursday 8 April 43.1/100,000 13.2/100,000
Wednesday 7 April 39.9/100,000 17.6/100,000
Tuesday 6 April 34.4/100,000 11.0/100,000
Thursday 1 April 35.5/100,000 19.8/100,000
Wednesday 31 March 37.1/100,000 15.4/100,000
Tuesday 30 March 41.0/100,000 15.4/100,000
Monday 29 March 36.6/100,000 15.4/100,000
Friday 26 March 33.9/100,000 19.8/100,000
Thursday 25 March 34.9/100,000 22.0/100,000
Wednesday 24 March 33.3/100,000 26.4/100,000
Tuesday 23 March 32.2/100,000 30.8/100,000
Monday 22 March 34.4/100,000 24.2/100,000
Friday 19 March 41.0/100,000 28.6/100,000
Thursday 18 March 39.3/100,000 30.8/100,000
Wednesday 17 March 41.5/100,000 30.8/100,000
Tuesday 16 March 42.6/100,000 30.8/100,000
Monday 15 March 44.2/100,000 30.8/100,000
Friday 12 March 47.0/100,000 44.0/100,000
Thursday 11 March No data provided No data provided
Wednesday 10 March 45.3/100,000 35.2/100,000
Tuesday 9 March 48.1/100,000 39.6/100,000
Monday 8 March 48.6/100,000 44.0/100,000
Friday 5 March 51.9/100,000 41.8/100,000
Thursday 4 March 55.7/100,000 44.0/100,000
Wednesday 3 March 59.5/100,000 46.2/100,000
Tuesday 2 March 55.2/100,000 36.9/100,000
Monday 1 March 59.0/100,000 48.4/100,000
Friday 26 February 82.5/100,000 70.3/100,000
Thursday 25 February 88.5/100,000 81.3/100,000
Wednesday 24 February 92.3/100,000 92.3/100,000
Tuesday 23 February 101.0/100,000 112.1/100,000
Monday 22 February 105.4/100,000 118.7/100,000
Friday 19 February 115.2/100,000 140.7/100,000
Thursday 18 February 113.0/100,000 131.9/100,000
Wednesday 17 February 124.5/100,000 129.7/100,000
Tuesday 16 February 152.9/100,000 195.6/100,000
Monday 15 February 159.5/100,000 200.0/100,000
Friday 12 February 198.2/100,000 226.4/100,000
Thursday 11 February 214.6/100,000 246.2/100,000
Wednesday 10 February 220.6/100,000 248.4/100,000
Tuesday 9 February 203.1/100,000 173.7/100.000
Monday 8 February 217.3/100,000 195.6/100,000
Friday 5 February 245.2/100,000 241.8/100,000
Thursday 4 February 258.8/100,000 241.8/100,000
Wednesday 3 February 281.2/100,000 277.0/100,000
Tuesday 2 February 319.5/100,000 334.1/100,000
Monday 1 February 344.0/100,000 356.1/100,000
Friday 29 January 436.3/100,000 395.7/100,000
Thursday 28 January 450.0/100,000 417.7/100,000
Wednesday 27 January 508.9/100,000 468.2/100,000
Tuesday 26 January 512.8/100,000 474.8/100,000
Monday 25 January 555.9/100,000 496.8/100,000
Friday 22 January 623.1/100,000 611.1/100,000
Thursday 21 January 640.5/100,000 624.3/100,000
Wednesday 20 January 642.7/100,000 613.3/100,000
Tuesday 19 January 706.1/100,000 705.6/100,000
Monday 18 January 723.0/100,000 701.2/100,000
Friday 15 January 910.3/100,000 800.2/100,000
Thursday 14 January 968.2/100,000 815.5/100,000
Wednesday 13 January 950.7/100,000 780.4/100,000
Tuesday 12 January 1,004.8/100,000 736.4/100,000
Monday 11 January 1,140.8/100,000 896.9/100,000
Friday 8 January 1,219.9/100,000 969.4/100,000
Thursday 7 January 1,175.7/100,000 1,002.4/100,000
Wednesday 6 January 1,085.6/100,000 958.4/100,000
Tuesday 5 January 1,084.5/100,000 976/100,000
Monday 4 January 990.6/100,000 855.1/100,000
Thursday 31 December 968.2/100,000 659.5/100,000
Wednesday 30 December 1,114.5/100,000 729.8/100,000
Tuesday 29 December 1,138.0/100,00 707.8/100,000
Thursday 24 December 937.1/100,000 560.6/100,000
Wednesday 23 December 788.5/100,000 479.2/100,000
Tuesday 22 December 697.9/100,000 441.8/100,000
Monday 21 December 584.8/100,000 395.7/100,000
Sunday 20 December 506.8/100,000 345.1/100,000
Saturday 19 December 438.5/100,000 301.2/100,000
Friday 18 December 384.4/100,000 288.0/100,000
Thursday 17 December 350.6/100,000 288.0/100,000
Wednesday 16 December 331.5/100,000 266.0/100,000
Tuesday 15 December 316.2/100,000 241.8/100,000
Monday 14 December 286.7/100,000 211.0/100,000
Sunday 13 December 264.3/100,000 173.7/100,000
Saturday 12 December 214.6/100,000 145.1/100,000
Friday 11 December 193.9/100,000 118.7/100,000
Thursday 10 December 186.2/100,000 101.1/100,000
Wednesday 9 December 176.4/100,000 101.1/100,000
Tuesday 8 December 159.5/100,000 96.7/100,000
Monday 7 December 150.2/100,000 83.5/100,000
Sunday 6 December 140.9/100,000 90.1/100,000
Saturday 5 December 135.4/100,000 96,7/100,000
Friday 4 December 137.6/100,000 92.3/100,000
Thursday 3 December 128.9/100,000 87.9/100,000
Wednesday 2 December 115.8/100,000 76.9/100,000
Tuesday 1 December 115.8/100,000 81.3/100,000
Monday 30 November 115.8/100,000 83.5/100,000
Sunday 29 November 115.8/100,000 83.5/100,000
Saturday 28 November 124.0/100,000 79.1/100,000
Friday 27 November 125.1/100,000 79.1/100,000
Thursday 26 November 133.2/100,000 87.9/100,000
Wednesday 25 November 155.6/100,000 105.5/100,000
Tuesday 24 November 154.5/100,000 94.5/100,000
Monday 23 November 165.5/100,000 105.5/100,000
Sunday 22 November 171.5/100,000 103.3/100,000
Saturday 21 November 179.1/100,000 96.7/100,000
Thursday 19 November 180.8/100,000 96.7/100,000
Wednesday 18 November 180.2/100,000 85.7/100,000
Tuesday 17 November 159.5/100,000 76.9/100,000
Monday 16 November 157.8/100,000 72.5/100,000
Sunday 15 November 136.0/100,000 52.8/100,000
Saturday 14 November 140.9/100,000 65.9/100,000
Friday 13 November 127.8/100,000 76.9/100,000
Thursday 12 November 122.9/100,000 83.5/100,000
Wednesday 11 November 116.9/100,000 96.7/100,000
Tuesday 10 November 114.7/100,000 90.1/100,000
Monday 9 November 101.0/100,000 90.1/100,000
Sunday 8 November 104.3/100,000 85.7/100,000
Saturday 7 November 88.5/100,000 65.9/100,000
Friday 6 November 89.0/100,000 59.4/100,000
Thursday 5 November 88.5/100,000 55.0/100,000
Wednesday 4 November 84.1/100,000 46.2/100,000
Tuesday 3 November 87.4/100,000 48.4/100,000
Monday 2 November 91.7/100,000 52.8/100,000
Sunday 1 November 91.7/100,000 59.4/100,000
Saturday 31 October 96.7/100,000 70.3/100,000
Friday 30 October 95.6/100,000 74.7/100,000
Thursday 29 October 92.8/100.000 76.9/100,000
Wednesday 28 October 89.6/100,000 74.7/100,000
Tuesday 27 October 85.2/100,000 74.7/100,000
Monday 26 October 79.2/100,000 70.3/100,000
Sunday 25 October 84.6/100,000 72.5/100,000
Saturday 24 October 77.0/100,000 61.6/100,000
Friday 23 October 66.8/100,000 52.8/100,000
Thursday 22 October 67.7/100,000 46.2/100,000
Wednesday 21 October 69.4/100,000 48.4/100,000
Tuesday 20 October 67.2/100,000 46.2/100,000
Monday 19 October 66.6/100,000 37.4/100,000
Sunday 18 October 49.7/100,000 26.4/100,000
Friday 16 October 48.1/100,000 24.2/100,000
Thursday 15 October 51.9/100,000 33.0/100,000
Wednesday 14 October 49.1/100,000 -
Tuesday 13 October 45.9/100,000 -
Monday 12 October 42.6/100,000 -

Visit the Smart Southend website to view a ward map of local cases

Deaths

  • Southend-on-Sea: 871 (+1 last 7 days) deaths within 28 days of positive COVID-19 test

Total number of deaths since the start of the pandemic of people who died within 28 days of being identified as a case of COVID-19 by a positive test. People who died more than 28 days after being identified as a case are not included, whether or not COVID-19 was the cause of death on the death certificate. Deaths within 28 days of being identified as a case by a positive test are included whether or not COVID-19 was the cause of death as defined by the death certificate. Deaths in the UK are calculated based on date reported and deaths in Southend are calculated using date of death.
GOV.UK source

Go to top
Feedback button
Feedback Button