A guide to Test and Trace

Coronavirus case data

COVID-19 data

From GOV.UK - 3 August 2023

Positive cases

  • Southend-on-Sea: 68,112 (+12 last 7 days) positive cases

Case rate per 100,000 (7 day rate)

Case rate per 100,000 and rate per 100,000 in those aged 60 and over (7 day rate)

Please note that the date in the table is when the data is extracted and is not reflective of the case rate on that day. Due to the way data is collected and quality assured, the figures represent cases in the 7 day period ending 6 days before the date displayed.

Date Case rate per 100,000 (7 day) Case Rate per 100,000 in those aged 60 and over (7 day)
Thursday 3 August 8.2/100,000 15.2/100,000
Thursday 27 July 4.9/100,000 8.7/100,000
Thursday 20 July 4.9/100,000 15.2/100,000
Thursday 6 July 3.3/100,000 6.5/100,000
Thursday 29 June 2.7/100,000 8.7/100,000
Thursday 22 June 6.6/100,000 8.7/100,000
Thursday 15 June N/A N/A
Thursday 8 June 9.3/100,000 30.5/100,000
Thursday 1 June N/A N/A
Thursday 25 May 10.4/100,000 24.0/100,000
Thursday 18 May 13.1/100,000 26.1/100,000
Thursday 11 May 18.1/100,000 37.0/100,000
Thursday 4 May 17.5/100,000 41.4/100,000
Thursday 27 April 16.4/100,000 34.8/100,000
Thursday 20 April 14.8/100,000 43.6/100,000
Thursday 13 April 14.8/100,000 32.7/100,000
Thursday 6 April 31.7/100,000 56.6/100,000
Thursday 30 March 46.5/100,000 84.9/100,000
Thursday 23 March 67.3/100,000 141.6/100,000
Thursday 16 March 50.3/100,000 108.9/100,000
Thursday 9 March 22.4/100,000 39.2/100,000
Thursday 2 March 38.3/100,000 67.5/100,000
Thursday 23 February 46.5/100,000 84.9/100,000
Thursday 16 February 33.4/100,000 71.9/100,000
Thursday 9 February 29.5/100,000 52.3/100,000
Thursday 2 February 25.7/100,000 34.8/100,000
Thursday 26 January 17.0/100,000 24.0/100,000
Thursday 19 January 47.1/100,000 100.2/100,000
Thursday 12 January 71.7/100,000 163.3/100,000
Thursday 05 January 73.3/100,000 154.6/100,000
Thursday 22 December 61.3/100,000 93.7/100,000
Thursday 15 December 52.5/100,000 100.2/100,000
Thursday 9 December 37.8/100,000 67.5/100,000
Thursday 1 Decemeber 36.7/100,000 65.3/100,000
Thursday 24 November 29.0/100,000 21.8/100,000
Thursday 17 November 32.3/100,000 34.8/100,000
Thursday 10 November 41.0/100,000 61.0/100,000
Thursday 3 November 72.8/100,000 117.6/100,000
Thursday 27 October 96.8/100,000 178.6/100,000
Thursday 20 October 108.3/100,000 145.9/100,000
Thursday 13 October 107.8/100,000 191.7/100,000
Thursday 6 October 71.7/100,000 135.0/100,000
Thursday 29 September 47.6/100,000 50.1/100,000
Thursday 22 September 35.6/100,000 37.0/100,000
Wednesday 14 September 26.8/100,000 39.2/100,000
Wednesday 7 September 47.1/100,000 76.2/100,000
Wednesday 31 August 48.7/100,000 63.2/100,000
Wednesday 24 August 52.0/100,000 95.8/100,000
Wednesday 17 August 55.8/100,000 65.3/100,000
Wednesday 10 August 65.7/100,000 74.0/100,000
Wednesday 3 August 83.7/100,000 108.9/100,000

Visit the Smart Southend website to view a ward map of local cases

Deaths

  • Southend-on-Sea: 932 (+1 last 7 days) deaths.

As of the 6 July 2023 deaths reporting for England has changed.

The UK Health Security Agency (HSA) no longer publish deaths as ‘within 28 days of a positive COVID-19 test’. It is now only published if COVID-19 is mentioned on the death certificate.

More information on this change can be found on the UKHSA website.

Go to top