Sexual orientation
Key findings
23% of employees have not given details (down 5% compared to last year).
10% preferred not to say (equal to last year).
Of those who did share details:
- 64% identify as heterosexual
- 3% identify as gay, lesbian or bisexual
2.9% of the Southend population identify as gay, lesbian or bisexual making our 3% very representative of our community
Bisexual
| Year | Percentage |
|---|---|
| 2020/21 | 0.8% |
| 2021/22 | 1.0% |
| 2022/23 | 1.0% |
| 2023/24 | 1.0% |
| Overall change on previous year | 0% |
| Southend Census data (2021) | 1.3% |
Gay
| Year | Percentage |
|---|---|
| 2020/21 | 0.6% |
| 2021/22 | 0.8% |
| 2022/23 | 1.0% |
| 2023/24 | 1.0% |
| Overall change on previous year | 0% |
| Southend Census data (2021) | 1.6% |
Lesbian
| Year | Percentage |
|---|---|
| 2020/21 | 0.5% |
| 2021/22 | 1.5% |
| 2022/23 | 1.0% |
| 2023/24 | 1.0% |
| Overall change on previous year | 0% |
| Southend Census data (2021) | 1.6% |
Heterosexual
| Year | Percentage |
|---|---|
| 2020/21 | 51% |
| 2021/22 | 52.5% |
| 2022/23 | 59% |
| 2023/24 | 64% |
| Overall change on previous year | 5% |
| Southend Census data (2021) | 89.8% |
Prefer not to say
| Year | Percentage |
|---|---|
| 2020/21 | 12% |
| 2021/22 | 10.7% |
| 2022/23 | 10% |
| 2023/24 | 10% |
| Overall change on previous year | 0% |
| Southend Census data (2021) | 7% |
Not known
| Year | Percentage |
|---|---|
| 2020/21 | 35.2% |
| 2021/22 | 34.3% |
| 2022/23 | 28% |
| 2023/24 | 23% |
| Overall change on previous year | -5% |
| Southend Census data (2021) | Not applicable |