Financial information
Parking income and Penalty Charge Notice (PCN) payments add to the operating costs of the service. Any additional income is used for other important highway services.
These tables show the:
- income and payments received
- the costs of the service
- where excess funds are allocated
Income (£'000)
| Income source | 2023/24 | 2022/23 | 2021/22 |
|---|---|---|---|
| Paid on-street | 3,400 | 3,102 | 3,064 |
| Paid off-street | 4,491 | 3,985 | 3,548 |
| Multi-storey | 8 | 11 | 18 |
| Resident permits | 236 | 203 | 153 |
| Season tickets | 380 | 346 | 287 |
| Parking suspensions | 136 | 217 | 122 |
| Other | 1,397 | 521 | 149 |
| PCN | 1,662 | 1,901 | 2,076 |
| Total income | 11,710 | 10,286 | 9,417 |
Expenditure (£'000)
| Expense source | 2023/24 | 2022/23 | 2021/22 |
|---|---|---|---|
| Staff costs | 423 | 394 | 423 |
| Premises related costs | 1,690 | 1,579 | 1,147 |
| Transport related costs | 0 | 0 | 1 |
| Central and Departmental support | 462 | 128 | 128 |
| Other agencies | 428 | 484 | 362 |
| Parking enforcement contracted services | 1,541 | 1,322 | 1,295 |
| Total expenditure | 4,553 | 3,907 | 3,656 |
| Highway Investment Surplus | 7,157 | 6,379 | 5,463 |
Application of Surplus on Parking Account (£'000)
| Application of Parking Surplus | 2023/24 | 2022/23 | 2021/22 |
|---|---|---|---|
| Highways Investment Surplus | -7,157 | -6,379 | -5,463 |
| Highways maintenance | 1,634 | 2,047 | 1,753 |
| Traffic signals | 334 | 268 | 282 |
| Concessionary fares | 2,680 | 2,411 | 3,102 |
| Traffic signs and carriageway markings | 144 | 219 | 172 |
| Resurfacing programme | 1,323 | 172 | 154 |
| Footway improvements | 1,042 | 0 | 0 |
| Remaining Revenue Surplus | 0 | 0 | 0 |