Our Arboricultural Officers carry out scheduled and ad hoc inspections of all of our street trees. All inspections consider:
- the individual tree
- its condition
- whether any maintenance work is necessary to maintain the tree in a suitable condition for its location.
Sometimes we have to remove trees. This is usually because the tree is dead, diseased or dangerous.
This page shows the details on tree removals within Southend, including the location and species of the tree and why it was removed. This page does not include tree removals for planning purposes.
When a tree is removed, we record the location to make sure that the tree cover within the town is maintained and extended in line with our policy.
The exact location for the replanting is constrained by any existing underground/overhead services, continued presence of tree roots/old stumps/soil pathogens (a pathogen is a bacterium, micro organism or virus that can cause disease), maintaining safe sight lines etc. To view our replanting programme please visit our Tree Planting page.
Belfairs
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
09 June 2023 | 24 Arterial Road (opposite) | Hornbeam | The crown of the tree is becoming thin. It is approximately 50% thinner than could be expected when compared to a tree with normal vitality of the same species. The tree is in decline and unlikely to improve. |
16 January 2023 | 67 Belfairs Park Drive | Tree of Heaven | The tree is suckering in the adjacent property and causing damage to nearby structures. This species of tree has an invasive root system and is likely suckering would be generally increased if root pruning were carried out. |
27 March 2023 | 25 Bellhouse Lane | Tree if Heaven | The tree has an infection which has killed most of the bark from ground level up to around 2.0m. This is peeling off to reveal dead cambium and decayed wood beneath which will result in the death of the tree. |
10 October 2023 | 9 Broadlawn | Cherry | The tree has basal decay caused by Ganoderma (a decay fungus) there is also dead wood and die back present in the crown. |
10 October 2023 | 20 Broadlawn | Cherry | The crown of the tree is approximately 70% dead. |
03 August | 16 Danesleigh Gardens (adjacent to) | Bird cherry | The tree is dead. |
03 August | 39 Danesleigh Gardens (adjacent to) | Cherry | The tree is almost dead. |
13 September 2023 | 33 Eastwood Road | Oak | Basal decay, die back and dead wood in the crown. |
13 September 2023 | 65 Eastwood Road | Oak | The tree is decayed. This has been verified using decay detection equipment after decay suspected from sounding with a mallet. |
13 September 2023 | 89 Eastwood Road | Oak | The tree is dead. |
13 September 2023 | 100 Eastwood Road | Oak | Basal decay ,the crown is in poor condition. |
23 June 2023 | 32 Eastwood Road North | Hornbeam | A significant section of the crown is dead or dying. |
10 October 2023 | 70 Eastwood Road North (opposite) | Hornbeam | The centre of the crown is dead, the remainder of the crown is in decline. |
10 October 2023 | 220 Eastwood Road North | Cherry | A large proportion of the crown is dead. |
10 October 2023 | 222 Eastwood Road North | Cherry | The tree has multiple Ganoderma brackets at the base. This is a fungus which decays wood. The stem has decay present. |
01 August 2022 | 87 Elmsleigh Drive | Rowan | The tree is dead. |
04 October 2022 | 311 Elmsleigh Drive | Malus | The tree is dead. |
09 June 2023 | Lamp column 39 (adjacent to) | Hornbeam | The crown of the tree is approximately 80% dead. |
09 June 2023 | Lamp column 43-44 (between) | Birch | One side of the crown is almost dead. |
09 June 2023 | Lamp column 65-66 (between) | Birch | The tree is dead. |
26 May 2023 | 63 Tankerville Drive | Italian Alder | The crown of the tree is in poor condition. The crown is thin and the leaves have flushed weakly. There is an area of dead bark at the base of the stem. The aforementioned are an indicator of ill health. |
02 October 2023 | 9 The Fairway | Manchurian cherry | A large proportion of the crown is dead. |
27 November 2023 | Leighwood Avenue, Side of 9 Oakwood Avenue | Sorbus |
A significant section of the crown is dead. |
27 November 2023 | Outside 26 Leighwood Avenue | Sorbus | A significant section of the crown is dead. |
27 November 2023 | Outside 38 Leighwood Avenue | Silver leaf maple | The tree has Ganoderma ( a decay fungus) and stem decay. |
27 November 2023 | Leighwood Avenue, rear of 66 Bellhouse Lane | Sorbus | A significant section of the crown is dead. |
27 November 2023 | Outside 55 Leighwood Avenue | Silver leaf maple | The tree has basal decay and Kretzschmaria deusta ( a decay fungus ) is present. |
27 November 2023 | Outside 23 Leighwood Avenue | Sorbus | The tree has basal decay and Ganoderma present. Confirmed by drilling with decay detection equipment. |
28 November 2023 | Outside 39 Leighwood Avenue | Silver leaf maple |
Pollard heads are dead or decayed. |
Blenheim Park
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
02 October 2023 | 85 Blenheim Chase (opposite on the central reservation) | Norway Maple | The tree is dead. |
9 June 2023 | 80 Cheltenham Drive (at the side of) | Elm | The whole crown of the tree is dead. |
4 August 2023 | 25 Darlinghurst Grove | Pagoda tree | The tree is dead. |
4 August 2023 | 39 Darlinghurst Grove | Cherry | Basal damage and die back. |
4 August 2023 | 58 Darlinghurst Grove | Cherry | Large proportion of the crown is dead or dying back. |
4 August 2023 | 31 Fillebrook Avenue | Cherry | The tree has basal decay with a large dead root. |
4 August 2023 | 61 Fillebrook Avenue | Bird Cherry | The tree is in poor physiological condition. It is in irreversible decline. |
28 June 2023 | 27 Glenbervie Drive | Silver Leaf Maple | There is a large dead limb present which constitutes a large section of the crown. It is not viable to remove the limb and retain the tree. |
28 June 2023 | 45 Glenbervie Drive | Silver Leaf Maple | There is significant decay in the base of the tree. |
24 February 2023 | 11 Grange Park Drive | Cherry | The tree has multiple Ganoderma which is a decay fungus. |
24 February 2023 | 12 Grange Park Drive | Ornamental crab | The tree has basal bark damage and is almost ringbarked which can lead to future failure. |
11 January 2023 | Lindisfarne Avenue (central island junction with London Road) | Weeping Ash | There are multiple fruiting bodies of the fungus Inonotus hispidius present on the limbs and main stem of the tree. This is a fungus which decays the wood and can lead to structural failure. |
09 June 2023 | 198 Manchester Drive | Elm | The whole crown of the tree is dead. |
03 August 2023 | Middlesex Avenue (rear of 2 Kent Avenue) | Sycamore | The tree is approximately 90 % dead. |
03 August 2023 | Middlesex Avenue (adjacent to school) | Sycamore | There is advanced dieback in the crown. |
30 August 2023 | 109 Mountdale Gardens (opposite) | Horse Chestnut | The tree has multiple wounds at crown break. Decay is present within this area. |
10 October 2022 | Our Lady of Lourdes (Adjacent to) | Malus | The tree is dead. |
07 August 2023 | 71 Pavilion Drive (opposite) | Ash | The tree is dead. |
01 September 2023 | 606 Prince Avenue | Beech | This tree is nearly dead due to the presence of the decay causing fungus Meripilus giganteus. This fungus attacks the major roots around the base of the trunk and can lead to unpredictable failure. For this reason the tree has to be removed on health and safety grounds. |
22 June 2023 | 29 Recreation Avenue | Walnut | The tree is dead. |
14 November 2023 | Manchester Drive, Outside Oakham Court | Elm | The tree is dead. The tree has been killed by Dutch Elm Disease. |
14 November 2023 | Outside 103 Manchester Drive | Elm | Ganoderma is present at the base of the tree. This is a fungus which can cause wood decay and therefore failure of trees. A large section of the crown on the northern side of the tree is dead. |
14 November 2023 | Manchester Drive, side of 80 Cheltenham Drive | Elm | The tree is dead. The tree has been killed by Dutch Elm Disease. |
14 November 2023 | Outside 198 Manchester Drive | Elm | The tree is dead. The tree has been killed by Dutch Elm Disease. |
14 November 2023 | Opposite 46 Manchester Drive | Elm | A significant proportion of the crown is dead. The retention of the tree is not viable as removing the dead section would leave the tree severely misshapen. |
Chalkwell
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
25 September 2023 | 16 Ailsa Road | Lime | Extensive root growth under the pavement and residents drive causing a danger to pedestrians and rendering the drive unpassable by cars. Having met with highways, there is no engineering solution to the problem. |
28 November 2022 | 57 Chadwick Road | Silver Maple | Excessive structural decay to the trunk base. This tree has a lean over the highway and as such removal is required for safety reasons. |
24 November 2022 | Crowstone Rd (junction with Britannia Road) | Prunus species | Dieback in all major branches in canopy. Reduced size, lack of vigour, root decay. |
24 November 2022 | 56 Crowstone Road | Sorbus species | Lack of vigour, vast damage to lower bark, internal basal rot, movement of rootplate. |
24 November 2022 | Crowstone Road (adjacent to number 80) | Prunus species | Lack of vigour, reduced size, growth suppressed by overarching oak tree. |
24 November 2022 | Imperial Avenue (rear of 2 Chadwick Road) | Norway Maple | Root damage on South side, significant dead branch and limbs in canopy. |
16 November 2022 | Kings Road (O/S Congregational Church) | Norway Maple | Bark damage to lower stem, girdling roots, lack of vigour. |
16 November 2022 | Kings Road (Side of 63) | Hawthorn | Tree leans over pavement causing potential hazard to pedestrians. |
06 July 2023 | 38 The Ridgeway | Ornamental Crab | The tree has been colonised by Inonotus hispidus. This is a fungus which decays wood and can lead to failure. |
25 October 2023 | 25 Valkyrie Road | London Plane | The tree has advanced decay which is affecting a major proportion of the wood at the base. Tree to be removed on health and safety grounds. |
25 October 2023 | 79 Valkyrie Road | London Plane | The tree has advanced decay which is affecting a major proportion of the wood at the base. Tree to be removed on health and safety grounds. |
30 December 2022 | 90 Woodfield Park Drive | Rowan | Basal damage and decay in the lower stem. |
30 December 2022 | 76 Woodfield Park Drive | Cherry | Poor physiological condition with thin crown and dead wood. |
30 December 2022 | 72 Woodfield Park Drive | Rowan | Bark cankers, bark damage, crown die back and dead wood. |
30 December 2022 | 36 Woodfield Park Drive | Rowan | Crown damage and poor condition |
Eastwood Park
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
09 June 2023 | 24 Arterial Road (opposite) | Hornbeam | The crown of the tree is becoming thin. It is approximately 50% thinner than could be expected when compared to a tree with normal vitality of the same species. The tree is in decline and unlikely to improve. |
01 August 2022 | 63 Dering Crescent | Tree of Heaven | The tree is causing direct damage to the footpath and is suckering through the footpath. |
09 June 2023 | Lamp column 39 (adjacent to) | Hornbeam | The crown of the tree is approximately 80% dead. |
09 June 2023 | Lamp column 43-44 (between) | Birch | One side of the crown is almost dead. |
09 June 2023 | Lamp column 65-66 (between) | Birch | The tree is dead. |
Kursaal
No trees require removal at this time.
Leigh
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
10 October 2022 | 4 Cliffsea Grove | Malus | Ganododerma and Inonotus decay fungi are present. The crown of the tree is also dying back. |
25 November 2022 | 56 Dundonald Drive | London Plane | The tree has a significant quantity of dead bark and dead underlying tissue from ground level extending into the crown. The tree cannot be retained in this condition. |
17 November 2022 | 74 Leigh Cliff Road | Pillar Apple | The tree has been colonised by Ganoderma. This causes decay and can lead to tree structural failure. |
07 February 2023 | 136 Southsea Avenue (opposite) | River Birch | Significant roots are present above the level of the existing public footpath between the kerb and path surface. It is not viable prune the roots to retain the tree to carry out sufficient footway repair . |
27 October 2023 | 93 Southsea Avenue | London Plane |
Tree has caused subsidence damage to a property. Unfortunately this means that a decision has been made to remove the tree to stop this progressive damage, allow the property to recover and then be repaired. |
Milton
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
20 December 2022 | Canewdon Road - Outside St. Bernard’s High School - adjacent to side entrance | London Plane | Excessive structural decay to the trunk base and roots. |
28 June 2022 | Canewdon Rd (j/w Valkyrie Rd) | Norway Maple | There is extensive decay throughout the stem and very low vigour in the crown. |
08 November 2022 | 50 Park Road | London Plane | The tree was noted to have decay causing fungus attached to the base of the trunk. The tree has been assessed for the presence of decay and unfortunately this was confirmed. This tree needs to be removed on health and safety grounds. |
08 November 2022 | 31 St Vincents Road | London Plane | The tree was noted to have decay causing fungus attached to the base of the trunk. The tree has been assessed for the presence of decay and unfortunately this was confirmed. This tree needs to be removed on health and safety grounds. |
Prittlewell
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
26 May 2022 | 12 Hobleythick Lane | Red Oak | Significant decay is present at the base of the trunk. Remains of old wood decaying fungus are present. To be removed on health and safety grounds. |
26 May 2022 | 104 Hobleythick Lane | Purple Leaf Plum | Wood decaying fungus at the base of the trunk and also in the crown. To be removed on health and safety grounds. |
26 May 2022 | 105 Hobleythick Lane | Purple Leaf Plum | Ganoderma wood decaying fungus bracket at the base of the trunk. Significant decay present at the base. To be removed on health and safety grounds. |
01 September 2023 | 148 Prince Avenue | Cherry | This small cherry tree has died and now needs to be removed. |
22 February 2023 | 34 Rochester Drive | Hornbeam | The roots of the tree are lifting the adjacent private vehicle crossing and needs to be removed so that a new PVX and new public footway surface can be laid as part of the new footways programme. |
Shoeburyness
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
13 September 2022 | Churchfields (adj 16) | Hawthorn | The tree is dead. |
9 November 2022 | Gunners Road (opposite 95/97) | Flowering Cherry (Prunus) | The tree is dead. |
Southchurch
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
9 October 2023 | Branscombe Walk adjacent to 72 Broadclyst Gardens | 2 x Purple Leaf Plums and 1 Irish Yew | Requested by insurance to mitigate damage to the property. |
12 June 2023 | 197 Newington Avenue (o/s) | Elm | The tree is in terminal decline. |
25 October 2022 | 208 Shoebury Road | Manna Ash (Fraxinus ornus) | This tree is in terminal decline. Dieback throughout the crown, with stunted pale foliage and necrotic bark around the stem and base of the tree. The condition will not improve and the tree will continue to decline. |
St Laurence
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
01 September 2023 | 31 Dolphins | Cherry | Decay at the base of tree and severe dieback of the crown. |
06 February | 16 Mayflower Close (adjacent to) (centre tree of the group) | Maple | The tree is in poor physiological condition. A significant proportion of the crown is dead or dying. |
01 September 2023 | Prince Avenue, rear of 11, 16 and 18 Dolphins | 3x Fastigiate Beech tree | These three beech trees are all in poor condition. Two have decay causing fungus associated with them at the base and one has severe dieback of the crown with large dead limbs. For these reasons the trees need to be removed on health and safety grounds. |
01 September 2023 | 583 Prince Avenue | Beech | This tree is infected with the decay causing fungus Meripilus giganteus. Superficially the tree looks fine but it this fungus attacks the major roots around the base of the trunk and can lead to unpredictable failure. For this reason the tree has to be removed on health and safety grounds. |
01 September 2023 | 635 Prince Avenue | Beech | This small tree has died recently and now needs to be removed. |
4 November 2022 | Wells Avenue (opposite 2) | Sorbus | This tree was due to be felled as most of the crown had died. However it is suspected that the crown of the tree was hit by a high-sided vehicle which broke off some of the dead branches so we had to arrange for an emergency removal of the tree The stump only remains for grinding. |
St Lukes
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
27 June 2022 | 36 Lovelace Avenue | Ash (Fraxinus excelsior) | Tree roots have damaged private driveway. Previous attempts at mitigation/prevention of further damage have failed. The tree is also in very poor condition, with decay in the crown structure and low vigour. |
21 November 2023 | 15 Richmond St | Hop Hornbeam (Ostroya Carpinifolia) | The tree is dead. |
21 November 2023 | 23 Richmond St | Hop Hornbeam (Ostroya Carpinifolia) | The tree is dead. |
21 November 2023 | 38 Seaforth Ave | Hawthorne (Crataegus Spp) | The tree is dead. |
21 November 2023 | 68 Seaforth Ave | Hawthorne (Crataegus Spp) | The tree is dead. |
Thorpe
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
18 May 2023 | Marlborough Rd s/o 164 Ambleside Drive | Caucasian Maple (Acer cappadocicum) | There is significant decay in the base of the tree on the east side. Suckering is damaging the highway and adjacent property. |
12 June 2023 | 226/228 Shaftesbury Avenue (o/s) | Silver Birch (Betula pendula) | The tree has caused damage to adjacent property, its condition is not good and it is too old and large to withstand further root severance to install a root barrier. There is not enough space for a direct replacement, however a replacement tree will be planted elsewhere in Shaftesbury Avenue. |
Victoria
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
01 September 2022 | 409 Sutton Road | Horse Chestnut | The tree has been assessed and an area of advanced decay caused by an active fungus has been identified at the base of the trunk on the roadside. This decay has weakened the strength of the trunk to a point where it is necessary to remove the tree on health and safety grounds. |
West Leigh
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
07 August 2023 | 15 Barnard Road | Freeman Maple | Previously storm damaged tree , regrowth is from a cut stump. |
07 August 2023 | 19 Barnard Road | Cherry | Ganoderma (a decay fungus) is present on the lower stem. The crown of the tree is in poor condition with die back. |
07 August 2023 | 23 Barnard Road | Pillar Apple | Basal damage and decay. |
07 August 2023 | 27 Barnard Road | Pillar Apple | Basal damage and decay. |
07 August 2023 | Barnard Road (side of 1599 London Road) | 2x Pillar Apple | Basal damage, Ganoderma and decay. |
09 June 2023 | 9 Canvey Road | Cherry | Crown is approximately 80% dead. Decay in northern limb. |
09 June 2023 | 10 Canvey Road | Cherry | The tree is dead. |
25 July 2022 | 11 Canvey Road (adjacent to) | Cherry | The whole of the crown is dead. |
09 June 2023 | 19 Canvey Road | Cherry | A large proportion of the crown is dead. If the crown was pruned to live wood and the tree retained it would be aesthetically poor. |
09 June 2023 | 29 Canvey Road | Ornamental Crab | There is extensive twig dieback in the crown. The crown has sparse foliage, the tree appears to be in physiologically poor condition. |
09 June 2023 | 30 Canvey Road | Cherry | Large proportion of the crown is dead or dying back. Growth is generally weak. Decay at crown break. |
24 August 2022 | 23 Dynevor Gardens in Western Road (side of) | Cockspur Thorn | A large proportion of the crown is dead or dying. |
06 October 2023 | 1388 London Road (outside health centre) | Norway Maple | There is decay in the lower stem. There is also dead wood in the crown. |
17 August 2023 | 24 Montague Avenue | Cherry | The tree is dead. |
26 January 2023 | North Shoebury Road (r/o 18 Swallowcliffe) | 2x Lombardy Poplar | The roots are causing substantial damage to the adjacent property. Removal of the offending roots will result in heavy root suckering and the tree potentially destabilising. I will look at this area for more suitable tree planting for the next planting season. |
30 March 2023 | 30 Quorn Gardens | Liquidambar | The roots near the surface of this tree have grown extensively causing disruption of the footway surface and have now been identified as affecting an adjacent private property. The roots are too large and located too close to the trunk of the tree to be cut and removed as this would destabilise the tree so the only remaining option is to remove it. |
25 July 2022 | 2 Ray Walk | Cherry | A significant proportion of the crown is dead, the remainder of the crown is in decline |
10 October 2022 | 40 Sailsbury Road | Bird Cherry | Crown is in physiological decline with significant dead wood and die back present. |
10 October 2022 | 105 Salisbury Road | Purple Plum | Crown is in physiological decline with significant dead wood and die back present. |
16 January 2023 | 25 Sterling Avenue | Cherry | The tree has stem decay and is also restricting the useable width of the public footpath. |
04 October 2022 | 18 Thames Drive | Whitebeam | The tree is dead. |
28 June 2023 | Theobolds Road (side of 40 Marine Parade) | Purple Plum | Phellinus in main stem and crown. Decay in stem. |
28 June 2023 | 29 Theobolds Road | Callery Pear | Ganoderma at base. The crown of the tree is in poor condition with die back. |
9 March 2023 | 26 Vardon Drive | Norway Maple | There are significant roots present within the front garden of the property. The roots are too large to prune to remove the trespass without significantly affecting the health of the tree or rendering it unstable. There is also damage to the public footpath and garden wall. |
West Shoebury
Date of notice | Location | Species | Reason for Removal |
---|---|---|---|
26 June 2023 | Caulfield Road (opposite the church) | Silver Birch (Betula pendula) | Tree is deteriorating, crown is dying back. |
26 June 2023 | Caulfield Road (o/s Church) | Silver Birch (Betula pendula) | Basal decay. |
26 June 2023 | Caulfield Road (j/w Blythe Ave) | Cherry (Prunus Kanzan) | Significant decay in the stem and butt, large quantity of major deadwood in the crown. |
26 June 2023 | 39 Caulfield Road (opposite) | Silver Birch (Betula pendula) | Basal decay. |
26 June 2023 | 43 Caulfield Road | Silver Birch (Betula pendula) | Exploration of the roots to be carried out to see if this tree can be saved. If it has to be removed, it will be a last resort. |
26 June 2023 | 146 Caulfield Road | Purple Leaf Plum (Prunus cerasifera) | Exploration of the roots to be carried out to see if this tree can be saved. If it has to be removed, it will be a last resort. |
26 June 2023 | 161 Caulfield Road | Whitebeam (Sorbus aria) | The tree is dead. |
26 June 2023 | 166 Caulfield Road | Purple leaf plum (Prunus cerasifera) | Basal decay and die-back in the crown. |
16 October 2023 | o/s 23 Pentland Ave | Norway Maple (Acer platanoides) | Severe decay in structural crown. |
16 October 2023 | o/s 26 Pentland Ave | Norway Maple (Acer platanoides) | Severe decay in structural crown. |