Financial information
Parking income and Penalty Charge Notice (PCN) payments add to the operating costs of the service. Any additional income is used for other important highway services.
These tables show the:
- income and payments received
- the costs of the service
- where excess funds are allocated
Income (£’000)
| Desciption | 2024/25 | 2023/24 | 2022/23 | 2021/22 |
|---|---|---|---|---|
| Paid on-street | 3,402 | 3,400 | 3,102 | 3,064 |
| Paid off-street | 4,270 | 4,491 | 3,985 | 3.548 |
| Multi-storey | 14 | 8 | 11 | 18 |
| Resident Permits | 266 | 236 | 203 | 153 |
| Season tickets | 375 | 380 | 346 | 287 |
| Parking suspensions | 95 | 136 | 217 | 122 |
| Other | - | 1,397 | 521 | 149 |
| Southend Pass* | 1,099 | - | - | - |
| PCN | 2,502 | 1,662 | 1,901 | 2,076 |
| Total income | 12,023 | 11,710 | 10,286 | 9,417 |
* Southend Pass income previously reported under 'other' category.
Expenditure (£’000)
| Desciption | 2024/25 | 2023/24 | 2022/23 | 2021/22 |
|---|---|---|---|---|
| Staff costs | 454 | 432 | 394 | 423 |
| Premises related costs | 1,207 | 1,690 | 1,579 | 1,447 |
| Transport related costs | 0 | 0 | 0 | 1 |
| Central and Departmental support | 438 | 462 | 128 | 128 |
| Other agencies | 410 | 428 | 484 | 362 |
| Other** | 800 | - | - | - |
| Parking enforcement contracted services | 1,892 | 1,541 | 1,322 | 1,295 |
| Total Expenditure | 5,199 | 4,553 | 3,907 | 3,656 |
| Highway Investment Surplus | 6,824 | 7,157 | 6,379 | 5,463 |
** Transaction fees/Bank changes previously reported under 'premises related costs' category.
Application of surplus on parking account (£'000)
| Desciption | 2024/25 | 2023/24 | 2022/23 | 2021/22 |
|---|---|---|---|---|
| Highways Investment Surplus | 6,824 | 7,157 | 6,379 | 5,463 |
| Highways Maintenance | 1,870 | 1,634 | 2,047 | 1,753 |
| Traffic Signals | 307 | 334 | 268 | 282 |
| Concessionary Fares | 2,963 | 2,680 | 2,411 | 3,102 |
| Traffic Signs and carriageway markings | - | 144 | 219 | 172 |
| Resurfacing programme | 876 | 1,323 | 1,434 | 154 |
| Footway Improvements | 808 | 1,042 | - | - |