Maintenance Plans and Spending
Spending on highways maintenance
| Types of work | 2024-25 | 2025-26 | 2026-27 Projected |
|---|---|---|---|
| Total spend on highways maintenance | £17,891,028 | £21,501,840 | £25,950,066 |
| Of which spent on: | - | - | - |
| Carriageways | £6,406,981 | £7,688,988 | £11,560,543 |
| Footways | £3,620,341 | £5,632,052 | £5,542,750 |
| Structures (for example bridges or tunnels) | £334,420 | £1,760,402 | £51,800* |
| Drainage | £131,150 | £267,363 | £370,150 |
| Street lighting | £1,366,027 | £1,534,055 | £1,348,500 |
| Other assets | £6,023,418 | £4,619,201 | £7,076,323 |
*£2.4m for structures is subject to a viable business case for capital funding which is currently being prepared.
Where our funding for highways maintenance comes from
| Funding sources for highways maintenance | 2024-25 | 2025- 26 | 2026-27 (projected) |
|---|---|---|---|
| Funding received through the Department for Transport / UK Government | £8,151,000 | £8,805,000 | £11,083,000 |
| Additional highways maintenance funding provided by the Council or third parties | £9,740,028 | £12,696,840 | £14,567,096 |
| Total | £17,891,028 | £21,501,840 | £25,650,096 |
Our maintenance plans for this year
Our plans for highways maintenance for 2026-27
| Type of works | Task name | Length (km) |
|---|---|---|
| Carriageway Preservation Treatment | Royal Artillery Way | 3.30 |
| Carriageway Resurfacing | Manners Way | 1.17 |
| Carriageway Resurfacing | Sutton Road | 0.85 |
| Carriageway Resurfacing | Eastern Ave | 0.55 |
| Carriageway Resurfacing | Hamlet Court Road | 0.71 |
| Carriageway Resurfacing | Eastwoodbury Lane | 0.85 |
| Carriageway Resurfacing | Woodside | 0.50 |
| Carriageway Resurfacing | A13 London Road | 0.40 |
| Carriageway Resurfacing | A13 London Road | 0.65 |
| Carriageway Resurfacing | Thorpe Hall Avenue | 0.82 |
| Footway Resurfacing | Ailsa Road | 0.45 |
| Footway Resurfacing | Earls Hall Avenue | 1.34 |
| Footway Resurfacing | Lymington Avenue | 1.25 |
| Footway Resurfacing | Ashburnham Road | 0.69 |
| Footway Resurfacing | Woodgrange Drive | 1.80 |
| Footway Resurfacing | Milton Road | 0.85 |
| Footway Resurfacing | Canewdon Road | 1.32 |
| Footway Resurfacing | Elmsleigh Drive | 1.27 |
| Footway Resurfacing | Dandies Drive | 0.70 |
| Footway Resurfacing | Green Lane | 0.54 |
| Footway Resurfacing | Wentworth Road | 1.17 |
| Footway Resurfacing | Chalkwell Park Drive | 1.03 |
| Footway Resurfacing | Rectory Grove | 0.74 |
| Footway Resurfacing | North Crescent | 1.59 |
| Footway Resurfacing | Feeches Road | 0.29 |
| Footway Resurfacing | Norwich Avenue | 0.63 |
| Structures | Gypsy Bridge | - |
| Coastal | Three Shells Lagoon | - |
| Cliff stability | Belton Way | - |
| Road safety | New Road | - |
| Road Safety | Woodgrange Road | - |
| AWINEP | Woodgrange Road | - |
| AWINE | Thorpe Hall Avenue | - |
| Major infrastructure | Better Queensway | - |
| Major infrastructure | Seaway Car Park | - |
| Major infrastructure | Marine Parade | - |
| Major infrastructure | Leigh Port | - |
Full list of planned carriageway and footway works
Carriageway and footway maintenance works are published as part of our Highways Improvement Programme pages. These are categorised under Wards to enable the public to look at roads most relevant to them in a clear and accessible way. Highways Improvement Programme 2026 to 2027 – Highways Improvement Programme – Southend-on-Sea City Council.
How decisions are made on our maintenance plans
Southend uses the recommendations of the national 'Codes of Practice for Highways, Well- managed Highway Infrastructure' to prioritise highways maintenance requirements. Southend undertakes a 100% network coverage condition survey every year for both roads and footways.
We ensure both risk and condition are considered in our decisions and scheme selection process.
We have developed a Priority listing for all roads and footways. This is based on:
- condition data
- a risk score, derived from a strategic and operational risk assessment
These elements are combined, along with additional information including:
- numbers of previous repairs
- numbers of reported potholes
- for footways, the number of street trees on the road
This gives us a Priority score. We use this to develop a 5-year programme. We are currently delivering year 3 of this programme.
We would like to extend this programme, however, future requirements aligned to Local Government Reorganisation (LGR) must be considered.