Southend Adult Social Care Survey
Southend-on-Sea City Council run a survey every year for NHS Digital. This is called the Adult Social Care Survey. It asks adults how the services they receive affects their lives. The results are used to help develop better services.
NHS Digital also use the results as part of their Adult Social Care Outcomes Framework. The published results can be found on NHS Digital and the Adult social care outcomes framework: handbook of definitions can be found on GOV.UK.
Survey Results 2020/21
962 survey packs were issued in January 2021, with a follow up to non-respondents in February 2021. 286 completed questionnaires were returned. The response rate for this survey is 30%.
Breakdown of participants
Group | Percent | Count |
---|---|---|
1. Learning Disability All Ages | 27.6% | 79 |
2. Non Learning Disability 18 - 64 | 16.4% | 47 |
3. Non Learning Disability Residental | 15.7% | 45 |
4. Non Learning Disability Community | 40.2% | 115 |
Total | 286 |
Question 1a
Overall, how satisfied or dissatisfied are you with the care and support servicesyou receive? Standard Questionnaire Response. (Excluding Group 1 - Learning Disability Only)
Answer options | Percent | Count |
---|---|---|
I am extremely satisfied | 26.2% | 53 |
I am very satisfied | 41.1% | 83 |
I am quite satisfied | 21.3% | 43 |
I am neither satisfied nor dissatisfied | 6.9% | 14 |
I am quite dissatisfied | 1.5% | 3 |
I am very dissatisfied | 1.5% | 3 |
I am extremely dissatisfied | 1.5% | 3 |
Total | 202 |
Question 1b
How happy are you with the way staff help you? Easy Read QuestionnaireResponse. (Group 1 - Learning Disability Only)
Answer options | Percent | Count |
---|---|---|
I am very happy with the way staff help me, it’s really good | 77.9% | 60 |
I am quite happy with the way staff help me | 13.0% | 10 |
The way staff help me is OK | 6.5% | 5 |
I do not think the way staff help me is that good | 2.6% | 2 |
Total | 77 |
Question 2a
Thinking about the good and bad things that make up your quality of life, how would you rate the quality of your life as a whole? Standard Questionnaire Response. (Group 1 - Learning Disability Only)
Answer options | Percent | Count |
---|---|---|
So good, it could not be better | 3.5% | 7 |
Very good | 26.2% | 53 |
Good | 31.2% | 63 |
Alright | 29.2% | 59 |
Bad | 7.4% | 15 |
Very Bad | 2.5% | 5 |
Total | 202 |
Question 2b
Thinking about all the different things in your life, good and bad, how would you say you feel about your life in general: Standard Questionnaire Response. (Group 1 - Learning Disability Only)
Answer options | Percent | Count |
---|---|---|
My life is really great | 37.2% | 29 |
My life is mostly good | 41.0% | 32 |
My life is OK, some good things, some bad things | 19.2% | 15 |
My life is mostly bad | 2.6% | 2 |
Total | 78 |
Question 2c
Do care and support services help you to have a better quality of life?
Percent | Count | |
---|---|---|
Yes | 89.1% | 230 |
No | 10.9% | 28 |
Total | 258 |
Question 2d
Which of the following statements best describes how much choice you have over the care and support services you receive?
Answer options | Percent | Count |
---|---|---|
I do have enough choice over care and support services | 59.1% | 88 |
I don’t have enough choice over care and support services | 23.5% | 35 |
I don’t want or need choice about care and support services | 17.4% | 26 |
Total | 149 |
Question 3a
Which of the following statements best describes how much control you have over your daily life?
Answer options | Percent | Count |
---|---|---|
I have as much control over my daily life as I want | 34.5% | 96 |
I have adequate control over my daily life | 48.6% | 135 |
I have some control over my daily life but not enough | 12.9% | 36 |
I have no control over my daily life | 4.0% | 11 |
Total | 278 |
Question 3b
Do care and support services help you in having control over your daily life?
Percent | Count | |
---|---|---|
Yes | 87.5% | 224 |
No | 12.5% | 32 |
Total | 256 |
Question 4
Thinking about keeping clean and presentable in appearance, which of the following statements best describes your situation?
Answer options | Percent | Count |
---|---|---|
I feel clean and am able to present myself the way I like | 65.4% | 183 |
I feel adequately clean and presentable | 29.6% | 83 |
I feel less than adequately clean or presentable | 4.3% | 12 |
I don’t feel at all clean or presentable | 0.7% | 2 |
Total | 280 |
Question 5
Thinking about the food and drink you get, which of the following statements best describes your situation?
Answer options | Percent | Count |
---|---|---|
I get all the food and drink I like when I want | 73.0% | 203 |
I get adequate food and drink at OK times | 22.7% | 63 |
I don’t always get adequate or timely food and drink | 4.0% | 11 |
I don’t always get adequate or timely food and drink, and I think there is a risk to my health | 0.4% | 1 |
Total | 278 |
Question 6
Which of the following statements best describes how clean and comfortable your home is?
Answer options | Percent | Count |
---|---|---|
My home is as clean and comfortable as I want | 72.7% | 202 |
My home is adequately clean and comfortable | 24.1% | 67 |
My home is not quite clean or comfortable enough | 1.8% | 5 |
My home is not at all clean or comfortable | 1.4% | 4 |
Total | 278 |
Question 7a
Which of the following statements best describes how safe you feel?
Answer options | Percent | Count |
---|---|---|
I feel as safe as I want | 78.1% | 217 |
Generally I feel adequately safe, but not as safe as I would like | 18.3% | 51 |
I feel less than adequately safe | 3.2% | 9 |
I don’t feel at all safe | 0.4% | 1 |
Total | 278 |
Question 7b
Do care and support services help you in feeling safe?
Percent | Count | |
---|---|---|
Yes | 88.6% | 233 |
No | 11.4% | 30 |
Total | 263 |
Question 8
Thinking about how much contact you’ve had with people you like, which of the following statements best describes your social situation?
Answer options | Percent | Count |
---|---|---|
I have as much social contact as I want with people I like | 31.6% | 87 |
I have adequate social contact with people | 30.9% | 85 |
I have some social contact with people, but not enough | 22.9% | 63 |
I have little social contact with people and feel socially isolated | 14.5% | 40 |
Total | 275 |
Question 9
Which of the following statements best describes how you spend your time?
Answer options | Percent | Count |
---|---|---|
I’m able to spend my time as I want, doing things I value or enjoy | 38.1% | 103 |
I’m able to do enough of the things I value or enjoy with my time | 32.2% | 87 |
I do some of the things I value or enjoy with my time but not enough | 21.1% | 57 |
I don’t do anything I value or enjoy with my time | 8.5% | 23 |
Total | 270 |
Question 10
Which of these statements best describes how having help to do things makes you think and feel about yourself?
Answer options | Percent | Count |
---|---|---|
Having help makes me think and feel better about myself | 66.3% | 177 |
Having help does not affect the way I think or feel about myself | 24.0% | 64 |
Having help sometimes undermines the way I think and feel about myself | 7.9% | 21 |
Having help completely undermines the way I think and feel about myself | 1.9% | 5 |
Total | 267 |
Question 11
Which of these statements best describes how the way you are helped and treated makes you think and feel about yourself?
Answer options | Percent | Count |
---|---|---|
The way I’m helped and treated makes me think and feel better about myself | 67.3% | 181 |
The way I’m helped and treated does not affect the way I think or feel about myself | 24.5% | 66 |
The way I’m helped and treated sometimes undermines the way I think and feel about myself | 7.4% | 20 |
The way I’m helped and treated completely undermines the way I think and feel about myself | 0.7% | 2 |
Total | 269 |
Question 12
In the past year, have you generally found it easy or difficult to find information and advice about support, services or benefits?
Answer options | Percent | Count |
---|---|---|
I’ve never tried to find information or advice | 46.8% | 126 |
Very easy to find | 16.0% | 43 |
Fairly easy to find | 20.1% | 54 |
Fairly difficult to find | 11.5% | 31 |
Very difficult to find | 5.6% | 15 |
Total | 269 |
Question 13
How is your health in general?
Answer options | Percent | Count |
---|---|---|
Very good | 15.2% | 42 |
Good | 32.2% | 89 |
Fair | 44.2% | 122 |
Bad | 6.5% | 18 |
Very bad | 1.8% | 5 |
Total | 276 |
Question 14a
Pain or discomfort
Answer options | Percent | Count |
---|---|---|
I have no pain or discomfort | 44.7% | 122 |
I have moderate pain or discomfort | 46.9% | 128 |
I have extreme pain or discomfort | 8.4% | 23 |
Total | 273 |
Question 14b
Anxiety or depression
Answer options | Percent | Count |
---|---|---|
I am not anxious or depressed | 52.4% | 143 |
I am moderately anxious or depressed | 41.0% | 112 |
I am extremely anxious or depressed | 6.6% | 18 |
Total | 273 |
Question 15
Please place a tick in the box that best describes your abilities for each of the following questions.
I can do this easily by myself | I have difficulty doing this myself | I can’t do this by myself | Responses | ||||
---|---|---|---|---|---|---|---|
Count | Row % | Count | Row % | Count | Row % | Count | |
a. Do you usually manage to get around indoors (except steps) by yourself | 160 | 59.7 | 65 | 24.3 | 43 | 16.0 | 268 |
b. Do you usually manage to get in and out of a bed (or chair) by yourself? | 170 | 63.7 | 48 | 18.0 | 49 | 18.4 | 267 |
c. Do you usually manage to feed yourself? | 227 | 85.3 | 23 | 8.6 | 16 | 6.0 | 266 |
d. Do you usually deal with finances and paperwork | 58 | 21.9 | 59 | 22.3 | 148 | 55.8 | 265 |
Question 16
Please place a tick in the box that best describes your abilities for each of the following questions.
I can do this easily by myself | I have difficulty doing this myself | I can’t do this by myself | Responses | ||||
---|---|---|---|---|---|---|---|
Count | Row % | Count | Row % | Count | Row % | Count | |
a. Do you usually manage to wash all over by yourself, using either a bath or shower? | 104 | 39.4 | 84 | 31.8 | 76 | 28.8 | 264 |
b. Do you usually manage to get dressed and undressed by yourself? | 140 | 53.0 | 71 | 26.9 | 53 | 20.1 | 264 |
c. Do you usually manage to use the WC/toilet by yourself? | 181 | 68.8 | 36 | 13.7 | 46 | 17.5 | 263 |
d. Do you usually manage to wash your face and hands by yourself? | 216 | 81.5 | 26 | 9.8 | 23 | 8.7 | 265 |
Question 17
How well do you think your home is designed to meet your needs?
Answer options | Percent | Count |
---|---|---|
My home meets my needs very well | 62.6% | 171 |
My home meets most of my needs | 30.0% | 82 |
My home meets some of my needs | 5.1% | 14 |
My home is totally inappropriate for my needs | 2.2% | 6 |
Total | 273 |
Question 18
Thinking about getting around outside of your home, which of the following statements best describes your present situation?
Answer options | Percent | Count |
---|---|---|
I can get to all the places in my local area that I want | 27.2% | 73 |
At times I find it difficult to get to all the places in my local area that I want | 19.4% | 52 |
I am unable to get to all the places in my local area that I want | 20.1% | 54 |
I do not leave my home | 33.2% | 89 |
Total | 268 |
Question 19
Do you receive any practical help on a regular basis from your husband/wife, partner, friends, neighbours or family members?
Answer options | Percent | Count |
---|---|---|
Yes, from someone living in my household | 38.3% | 102 |
Yes, from someone living in another household | 36.8% | 98 |
No | 30.5% | 81 |
Question 20
Do you buy any additional care or support privately or pay more to ‘top up’ your care and support?
Answer options | Percent | Count |
---|---|---|
Yes, I buy some more care and support with my own money | 29.2% | 76 |
Yes, my family pays for some more care and support for me | 11.2% | 29 |
No | 60.8% | 158 |
Question 21
Did you have any help from someone else to complete this questionnaire?
Answer options | Percent | Count |
---|---|---|
No, I did not have help | 38.0% | 104 |
I had help from a care worker | 23.0% | 63 |
I had help from someone living in my household | 15.3% | 42 |
I had help from someone living outside my household | 23.7% | 65 |
Total | 274 |
Question 22
What type of help did you have?
Answer options | Percent | Count |
---|---|---|
I didn’t have any help | 35.8% | 95 |
Someone else read the questions to me | 43.0% | 114 |
Someone else translated the questions for me | 19.2% | 51 |
Someone else wrote down the answers for me | 30.6% | 81 |
I talked through the questions with someone else | 24.5% | 65 |
Someone answered for me, without asking me the questions | 5.7% | 15 |
Question 23
Thinking about your experiences during the Coronavirus (COVID-19) pandemic,which of the following statements best describes how you feel about the support you receive from professionals involved in your care?
Answer options | Percent | Count |
---|---|---|
Not applicable | 7.3% | 14 |
Don't know | 6.3% | 12 |
I feel very supported | 41.7% | 80 |
I feel adequately supported | 37.5% | 72 |
I feel less than adequately supported | 5.7% | 11 |
I feel not supported at all | 1.6% | 3 |
Total | 192 |
Question 24
Thinking about how much contact you’ve had with people you like during theCoronavirus (COVID-19) pandemic, which of the following statements best describes your social situation?
Answer options | Percent | Count |
---|---|---|
I have had as much social contact as I want with people I like | 13.8% | 27 |
I have had adequate social contact with people | 31.3% | 61 |
I have had some social contact with people, but not enough | 31.3% | 61 |
I have had little social contact with people and feel socially isolated | 23.6% | 46 |
Total | 195 |
Question 25a
Thinking about your experiences during the Coronavirus (COVID-19) pandemic, which of the following statements best describes how safe you feel?
Answer options | Percent | Count |
---|---|---|
I feel as safe as I want | 63.3% | 124 |
Generally I feel adequately safe, but not as safe as I would like | 29.1% | 57 |
I feel less than adequately safe | 6.1% | 12 |
I do not feel at all safe | 1.5% | 3 |
Total | 196 |