Southend Adult Carers Survey
This report details findings from the 2021/22 Survey of Adult Carers in England, undertaken on behalf of Southend-on-Sea Borough Council, Adult Social Services.
A random selection of carers who had contact with Adult Social Services, or an organisation working on behalf of Adult Social Services over the last 12 months, were invited to participate in the survey.
The survey asks carers about their views on the services they and the person they care for receive and their quality of life.
National findings can be found on the NHS Digital website.
Survey Results 2021/22
495 survey packs were issued in October 2021, with a follow up to non-respondents in November 2021. 176 completed questionnaires were returned. The response rate for this survey is 36%.
Statistics
- total responces - 163
- minimum age - 18
- maximum age - 103
Question 1
How old is the person you care for?
Age band of cared person | Percent | Count |
---|---|---|
18-24 | 4.9% | 8 |
25-34 | 10.4% | 17 |
35-44 | 7.4% | 12 |
45-54 | 8.0% | 13 |
55-64 | 1.2% | 2 |
65-74 | 4.9% | 8 |
75-84 | 25.8% | 42 |
85 plus | 37.4% | 61 |
Total | 163 |
Question 2
Does the person you care for have...?
Answer options | Percent | Responses |
---|---|---|
Problems connected to ageing | 44.7% | 76 |
A physical disability | 41.8% | 71 |
Dementia | 30.6% | 52 |
Sight or hearing loss | 29.4% | 50 |
Long-standing illness | 29.4% | 50 |
A learning disability or difficulty | 28.8% | 49 |
A mental health problem | 8.8% | 15 |
Terminal illness | 4.1% | 7 |
Alcohol or drug dependency | 0.6% | 1 |
Total Responses - 170
Question 3
Where does the person you care for usually live?
Answer options | Percent | Count |
---|---|---|
With me | 64.6% | 106 |
Somewhere else | 35.4%% | 58 |
Totals | 164 |
Question 4
Overall, how satisfied or dissatisfied are you with the support or services you and the person you care for have received from Social Services in the last 12 months?
Answer options | Percent | Count |
---|---|---|
We haven’t received any support or services from Social Services in the last 12 months | 18.2% | 32 |
I am extremely satisfied | 15.2% | 27 |
I am very satisfied | 19.9% | 35 |
I am quite satisfied | 24.4% | 43 |
I am neither satisfied nor dissatisfied | 15.9% | 28 |
I am quite dissatisfied | 4.0% | 7 |
I am very dissatisfied | 1.1% | 2 |
I am extremely dissatisfied | 1.1% | 2 |
Totals | 176 |
Question 5
Has the person you care for used any of the support or services listed below in the last 12 months?
Yes | No | Don't know | Responses | ||||
---|---|---|---|---|---|---|---|
Count | Row % | Count | Row % | Count | Row % | Count | |
a. Support or services allowing you to take a break from caring at short notice or in an emergency | 21 | 13.6 | 131 | 85.1 | 2 | 1.3 | 154 |
b. Support or services allowing you to take a break from caring for more than 24 hours | 30 | 19.7 | 119 | 78.3 | 3 | 2.0 | 152 |
c. Support or services to allow you to have a rest from caring for between 1 and 24 hours (e.g. a sitting service) | 27 | 18.8 | 115 | 79.9 | 2 | 1.4 | 144 |
d. Personal assistant | 19 | 13.6 | 121 | 86.4 | 0 | 0 | 140 |
e. Home care/home help | 66 | 45.5 | 79 | 54.5 | 0 | 0 | 145 |
f. Day center or day activities | 39 | 26.5 | 108 | 73.5 | 0 | 0 | 147 |
g. Lunch club | 3 | 2.2 | 136 | 97.8 | 0 | 0 | 139 |
h. Meals Services | 3 | 2.2 | 136 | 97.8 | 0 | 0 | 139 |
i. Equipment or adaptation to their home (such as a wheelchair or handrails) | 70 | 47.9 | 76 | 52.1 | 0 | 0 | 146 |
j. Lifeline Alarm | 45 | 31.9 | 96 | 68.1 | 0 | 0 | 141 |
k. They are permanently resident in a care home | 10 | 7.1 | 131 | 92.9 | 0 | 0 | 141 |
Question 6
Have you used any of the support or services listed below, to help you as a carer over the last 12 months?
Yes | No | Don't know | Responses | ||||
---|---|---|---|---|---|---|---|
Count | Row % | Count | Row % | Count | Row % | Count | |
a. Information and advice | 64 | 39.3 | 92 | 56.4 | 7 | 4.3 | 163 |
b. Support from carers groups or someone to talk to in confidence | 32 | 19.6 | 127 | 77.9 | 4 | 2.5 | 163 |
c. Training for carers | 1 | 0.6 | 149 | 96.8 | 4 | 2.6 | 154 |
d. Support to keep you in employment | 3 | 2.0 | 144 | 96.0 | 3 | 2.0 | 150 |
Question 7
Which of the following statements best describes how you spend your time?
Answer options | Percent | Count |
---|---|---|
I’m able to spend my time as I want, doing things I value or enjoy | 31.6% | 55 |
I do some of the things I value or enjoy with my time but not enough | 52.9% | 92 |
I don’t do anything I value or enjoy with my time | 15.5% | 27 |
Totals | 174 |
Question 8
Which of the following statements best describes how much control you have over your daily life?
Answer options | Percent | Count |
---|---|---|
I have as much control over my daily life as I want | 35.6% | 62 |
I have some control over my daily life but not enough | 52.9% | 92 |
I have no control over my daily life | 11.5% | 20 |
Totals | 174 |
Question 9
Thinking about how much time you have to look after yourself - in terms of getting enough sleep or eating well - which statement best describes your present situation?
Answer options | Percent | Count |
---|---|---|
I look after myself | 58.5% | 103 |
Sometimes I can’t look after myself well enough | 29.0% | 51 |
I feel I am neglecting myself | 12.5% | 22 |
Totals | 176 |
Question 10
Thinking about your personal safety, which of the statements best describes your present situation?
Answer options | Percent | Count |
---|---|---|
I have no worries about my personal safety | 88.0% | 154 |
I have some worries about my personal safety | 10.9% | 19 |
I am extremely worried about my personal safety | 1.1% | 2 |
Totals | 175 |
Question 11
Thinking about how much social contact you’ve had with people you like, which of the following statements best describes your social situation?
Answer options | Percent | Count |
---|---|---|
I have as much social contact as I want with people I like | 37.1% | 65 |
I have some social contact with people but not enough | 48.6% | 85 |
I have little social contact with people and feel socially isolated | 14.3% | 25 |
Totals | 175 |
Question 12
Thinking about encouragement and support in your caring role, which of the following statements best describes your present situation?
Answer options | Percent | Count |
---|---|---|
I feel I have encouragement and support | 42.9% | 72 |
I feel I have some encouragement and support but not enough | 42.9% | 72 |
I feel I have no encouragement and support | 14.3% | 24 |
Totals | 168 |
Question 13
Thinking about the other people you have caring responsibilities for, which of the following best describes your current situation? Please exclude the person you spend most time helping.
Answer options | Percent | Count |
---|---|---|
I don’t have caring responsibilities for anyone else | 60.8% | 107 |
I always have enough time to care for them | 19.3% | 34 |
I sometimes have enough time to care for them | 17.0% | 30 |
I never have enough time to care for them | 2.8% | 5 |
Totals | 176 |
Question 14
In the last 12 months, has your health been affected by your caring role in any of the ways listed below?
Answer options | Percent | Responses |
---|---|---|
Feeling tired | 73.7% | 123 |
General feeling of stress | 56.9% | 95 |
Disturbed sleep | 51.5% | 86 |
Feeling depressed | 40.7% | 68 |
Short tempered/ irritable | 38.3% | 64 |
Physical strain (e.g. back) | 27.5% | 46 |
Made an existing condition worse | 16.8% | 28 |
Developed my own health conditions | 14.4% | 24 |
Had to see own GP | 12.6% | 21 |
No, none of these | 12.0% | 20 |
Loss of appetite | 9.0% | 15 |
Other | 0.6% | 1 |
Total Responses - 167
Question 15
In the last 12 months, has caring caused you any financial difficulties?
Answer options | Percent | Count |
---|---|---|
No, not at all | 67.3% | 111 |
Yes, to some extent | 29.1% | 48 |
Yes, a lot | 3.6% | 6 |
Totals | 165 |
Question 16
In the last 12 months, have you found it easy or difficult to find information and advice about support, services or benefits?
Answer options | Percent | Count |
---|---|---|
I have not tried to find information or advice in the last 12 months | 45.1% | 78 |
Very easy to find | 7.5% | 13 |
Fairly easy to find | 21.4% | 37 |
Fairly difficult to find | 17.9% | 31 |
Very difficult to find | 8.1% | 14 |
Totals | 173 |
Question 17
In the last 12 months, how helpful has the information and advice you have received been? Please include information and advice from different organizations, such as voluntary organizations and private agencies as well as Social Services.
Answer options | Percent | Count |
---|---|---|
I have not received any information or advice in the last 12 months | 48.6% | 85 |
Very helpful | 14.3% | 25 |
Quite helpful | 30.3% | 53 |
Quite unhelpful | 5.1% | 9 |
Very unhelpful | 1.7% | 3 |
Totals | 175 |
Question 18
In the last 12 months, do you feel you have been involved or consulted as much as you wanted to be, in discussions about the support or services provided to the person you care for?
Answer options | Percent | Count |
---|---|---|
IThere have been no discussions that I am aware of, in the last 12 months | 31.6% | 55 |
I always felt involved or consulted | 22.4% | 39 |
I usually felt involved or consulted | 27.0% | 47 |
I sometimes felt involved or consulted | 14.4% | 25 |
I never felt involved or consulted | 4.6% | 8 |
Totals | 174 |
Question 19
In addition to your caring role, please tell us which of the following also applies to you?
Answer options | Percent | Responses |
---|---|---|
Retired | 59.2% | 100 |
Employed full-time | 11.8% | 20 |
Not in paid work | 11.8% | 20 |
Employed part-time (working 30 hours or less) | 11.2% | 19 |
Doing voluntary work | 5.9% | 10 |
Self-employed part-time | 4.1% | 7 |
Other | 3.6% | 6 |
Self-employed full-time | 2.4% | 4 |
Question 20
Thinking about combining your paid work and caring responsibilities, which of the following statements best describes your current situation?
Answer options | Percent | Responses |
---|---|---|
I am not in paid employment for other reasons (e.g. Retired) | 56.0% | 94 |
I am not in paid employment because of my caring responsibilities | 16.1% | 27 |
I am in paid employment and I feel supported by my employer | 13.7% | 23 |
I do not need any support from my employer to combine my work and caring responsibilities | 6.0% | 10 |
I am self-employed and I am able to balance my work and caring responsibilities | 5.4% | 9 |
I am in paid employment but I don’t feel supported by my employer | 2.4% | 4 |
I am self-employed but I am unable to balance my work and caring responsibilities | 0.6% | 1 |
Total Responses - 168
Question 21
About how long have you been looking after or helping the person you care for?
Answer options | Percent | Responses |
---|---|---|
20 years or more | 30.6% | 49 |
Over 5 years but less than 10 years | 18.8% | 30 |
Over 1 year but less than 3 years | 17.5% | 28 |
Over 3 years but less than 5 years | 13.1% | 21 |
Over 10 years but less than 15 years | 11.3% | 18 |
Over 15 years but less than 20 years | 5.0% | 8 |
Over 6 months but less than a year | 3.1% | 5 |
Less than 6 months | 0.6% | 1 |
Total Responses - 160
Question 22
About how long do you spend each week looking after or helping the person you care for?
Answer options | Percent | Responses |
---|---|---|
100 or more hours per week | 29.6% | 48 |
20-34 hours per week | 13.0% | 21 |
Other | 11.1% | 18 |
10-19 hours per week | 8.6% | 14 |
0-9 hours per week | 8.0% | 13 |
75-99 hours per week | 8.0% | 13 |
Varies - 20 hours or more per week | 6.8% | 11 |
50-74 hours per week | 5.6% | 9 |
35-49 hours per week | 4.9% | 8 |
Varies - Under 20 hours per week | 4.3% | 7 |
Total Responses - 162
Question 23
Over the last 12 months, what kinds of things did you usually do for the person you care for?
Answer options | Percent | Responses |
---|---|---|
Other practical help? | 92.7% | 152 |
Keeping an eye on him/her to see he/she is all right? | 92.1% | 151 |
Helping with paperwork or financial matters? | 90.9% | 149 |
Helping with dealing with care services and benefits? | 87.8% | 144 |
Giving emotional support? | 85.4% | 140 |
Keeping him/her company? | 84.8% | 139 |
Taking him/her out? | 64.0% | 105 |
Giving medicines? | 62.8% | 103 |
Personal care? | 61.6% | 101 |
Physical help? | 41.5% | 68 |
Other help? | 4.9% | 8 |
Question 24
Do you have any of the following?
Answer options | Percent | Responses |
---|---|---|
None of the above | 49.7% | 81 |
A long-standing illness | 23.3% | 38 |
A physical impairment or disability | 14.7% | 24 |
Sight or hearing loss | 11.0% | 18 |
Other | 7.4% | 12 |
A mental health problem or illness | 6.1% | 10 |
A learning disability or difficulty | 3.1% | 5 |
Question 25
How many children aged 18 or under do you have parental responsibility for?
Value | Percent | Count |
---|---|---|
0 | 91.4% | 149 |
1 | 4.9% | 8 |
2 | 3.1% | 5 |
3 | 0.6% | 1 |
Totals | 163 |
Question 26
Did someone help you to complete this questionnaire?
Answer options | Percent | Count |
---|---|---|
Yes | 13.0% | 22 |
No | 87.0% | 147 |
Totals | 169 |
Question 27
Thinking about your experiences during the Coronavirus (COVID-19) pandemic, how satisfied or dissatisfied are you with the support or services you and the person you care for have received from Social Services?
Answer options | Percent | Responses |
---|---|---|
We didn’t receive any support or services from Social Services during the Coronavirus (COVID-19) pandemic | 46.2% | 79 |
I am extremely satisfied | 8.2% | 14 |
I am very satisfied | 17.0% | 29 |
I am quite satisfied | 13.5% | 23 |
I am neither satisfied nor dissatisfied | 8.2% | 14 |
I am quite dissatisfied | 5.3% | 9 |
I am very dissatisfied | 0.6% | 1 |
I am extremely dissatisfied | 1.2% | 2 |
Total | 171 |
Question 28
Thinking about how much social contact you had with people you like during the Coronavirus (COVID-19) pandemic, which of the following statements best describes your social situation during this time?
Answer options | Percent | Count |
---|---|---|
I had as much social contact as I want with people I like | 15.3% | 26 |
I had some social contact with people but not enough | 44.7% | 76 |
I had little social contact with people and felt socially isolated | 40.0% | 68 |
Totals | 170 |
Question 29
Thinking about your personal safety during the Coronavirus (COVID-19) pandemic, which of the statements best describes how you felt during this time?
Answer options | Percent | Count |
---|---|---|
I had no worries about my personal safety | 76.5% | 130 |
I had some worries about my personal safety | 14.7% | 25 |
I was extremely worried about my personal safety | 8.8% | 15 |
Totals | 170 |
Question 30
Thinking about your experiences during the Coronavirus (COVID-19) pandemic, did you feel you were involved or consulted as much as you wanted to be, in discussions about the support or services provided to the person you care for?
Answer options | Percent | Count |
---|---|---|
There were no discussions that I am aware of, during the Coronavirus (COVID-19) pandemic | 53.0% | 89 |
I always felt involved or consulted | 19.6% | 33 |
I usually felt involved or consulted | 10.7% | 18 |
I sometimes felt involved or consulted | 11.9% | 20 |
I never felt involved or consulted | 4.8% | 8 |
Totals | 168 |