On street pricing charges
Parking charges apply in council-operated car parks and in pay-by-phone and pay-and-display on-street bays across the city. The city is divided into Zones 1, 2, 3 and 4. Some locations within these zones are labelled A or B to indicate the tariffs that are applicable.
When using a Southend Pass, A and B locations within the same numbered zone are treated as one zone. The maximum parking allowance applies to the zone.. For example, parking in Zone 2A and then moving to Zone 2B during the same session is still considered as parking within Zone 2.
Charging hours
Zone 1A and 1B 8am to 9pm, Monday to Sunday
Zones 2A, 2B, 3A, 3B, 4A and 4B: 8am to 6pm, Monday to Sunday apart from University Square Car Park in Zone 2A is chargeable 8am to midnight.
| Zone | 1 | Zone | 2 | Zone | 3 | Zone | 4 | |
|---|---|---|---|---|---|---|---|---|
| Duration | Zone 1A | Zone 1B | Zone 2A | Zone 2B | Zone 3A | Zone 3B | Zone 4A | Zone 4B |
| Up to 1 hour | £3.00 | £2.30 | £1.40 | £1.20 | £1.30 | £1.10 | £1.10 | £0.00 |
| Up to 2 hours | £5.80 | £4.50 | £2.60 | £2.40 | £2.50 | £2.20 | £2.20 | £2.00 |
| Up to 3 hours | £8.70 | £6.60 | £4.00 | £3.60 | £3.80 | £3.30 | £3.30 | £3.00 |
| Up to 4 hours | £11.30 | £8.60 | £5.20 | £4.80 | £5.20 | £4.40 | £4.40 | £4.00 |
| Up to 6 hours | £16.20 | £13.00 | £7.80 | £7.00 | £7.40 | £6.50 | £6.40 | £6.00 |
| Up to 8 hours | £18.00 | £15.00 | £9.00 | £8.80 | £9.00 | £8.20 | £8.20 | £8.00 |
| Up to 10 hours | £19.00 | £16.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
| Up to 13 hours | £20.00 | £17.00 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
* Free parking at all car parks on Christmas day
**Southend Pass can be used for up to three hours in each zone, per day
***Nov to Jan Zone 1A Prices Reduced to Zone 1B Prices
Charges from 6pm to 9pm
Zone 1A
- Up to 1 hour - £3.00
- Up to 3 hours - £5.00
Zone 1B
- Up to 1 hour - £2.30
- Up to 3 hours - £5.00