Car park parking charges
We have a number of public off-street car parks across the city, for use of cars, motorcycles and vans (not exceeding 2.3 metres in height and 5.5 metres in length), where you can pay at a pay and display machine (where available). When parked at these locations you can also use cashless payment options, via Mobon or RingGo parking app. (Note: Convenience fee and optional text message charges may apply).
When using our car parks you are able to take advantage of the Southend Pass, which can be used for up to three hours in each zone, per day.
Blue Badge holders displaying their blue badges correctly can park free of charge in reserved parking spaces (where available) or in any regular parking bay in any of our car parks. Visit our webpage about using your Blue Badge for more information.
We have electric vehicles charging points in some of our car parks
This page shows the cost to use our car parks, which varies dependent on the zone the car park is in.
Duration | Zone 1a | Zone1B | Zone 2 | Zone 3 |
---|---|---|---|---|
Up to 1 hour | £2.80 | £1.20 | £1.10 | £0.00 |
Up to 2 hours | £5.50 | £2.40 | £2.20 | £2.20 |
Up to 3 hours | £8.30 | £3.60 | £3.30 | £3.30 |
Up to 4 hours | £11.00 | £4.80 | £4.40 | £3.90 |
Up to 5 hours | £13.80 | £6.10 | £5.50 | £5.00 |
Up to 6 hours | £16.50 | £7.30 | £6.60 | £6.10 |
Up to 10 hours | £19.30 | £13.20 | £13.20 | £11.00 |
*Charging period in each zone is 8am - 6pm, Monday to Sunday.
** Free parking at all car parks on Christmas day
***Southend Pass can be used for up to three hours in each zone, per day
Car Parks in Zone 1A
Eastern Esplanade Car Park will not be available for parking on Saturday 28 October 2023. Please find an alternative parking location. Apologies for any inconvenience this may cause.
Car park | Location Code | Opening Time | Closing Time |
---|---|---|---|
Cliffs Pavilion Car Park | 602065 | N/A | N/A |
Eastern Esplanade Car Park | 602102 | 7:30am daily | 9:15pm daily |
Fairheads Green Car Park | 602009 | N/A | N/A |
Seaway Car Park | 602027 | N/A | N/A |
Shorefield Road Car Park | 602007 | N/A | N/A |
Thorpe Esplanade Car Park | 602012 | 7:30am daily | 9:15pm daily |
Car Parks in Zone 1B
Car park | Location Code | Opening Time | Closing Time |
---|---|---|---|
Alexandra Street Car Park | 602029 | N/A | N/A |
Ceylon Road Car Park | 602024 | N/A | N/A |
Clarence Road Car Park | 602030 | N/A | N/A |
Essex Street Car Park | 602032 | N/A | N/A |
Hamlet Court Road Car Park | 602023 | N/A | N/A |
Ilfracombe Avenue Car Park | 602021 | N/A | N/A |
London Road North Car Park | 602033 | N/A | N/A |
North Road Car Park | 602022 | N/A | N/A |
Pitmans Close Car Park | 602098 | N/A | N/A |
Tylers Avenue-York Road Car Park | 602060 | N/A | N/A |
University Square Car Park | 602062 | 7am daily | 9pm daily |
Warrior Square Car Park | 602040 | N/A | N/A |
Car Parks in Zone 2
Car park | Location Code | Opening Time | Closing Time |
---|---|---|---|
Baxter Avenue Car Park (Bays 89 to 107 only) | 610001 | N/A | N/A |
Beecroft (Upper) Car Park | 602037 | N/A | N/A |
Belton Gardens North Car Park | 602001 | N/A | N/A |
Belton Gardens South Car Park | 602002 | N/A | N/A |
Civic Centre East Car Park | 602036 | N/A | N/A |
Civic Centre North Car Park | 602034 | N/A | N/A |
Elm Road Car Park | 602026 | N/A | N/A |
Leigh Foundry Car Park | 602003 | N/A | N/A |
Leigh Marshes Car Park | 602000 | N/A | N/A |
North Street Car Park | 602025 | N/A | N/A |
Shoebury Common North Car Park | 602013 | 7:30am daily | Varies* - see detail below |
Shoebury Common South Car Park | 602014 | 7:30am daily | Varies* - see detail below |
Shoebury East Beach Car Park | 602016 | 7:30am daily | Varies* - see detail below |
Short Street Car Park | 602039 | N/A | N/A |
Southchurch Park East | 602101 | 7:30am daily | Varies* - see detail below |
Thorpe Bay Broadway Car Park | 602020 | N/A | N/A |
Victoria Wharf High Street Car Park | 602004 | N/A | N/A |
*Closing times are: (i) April - 8:15pm (ii) May, June and July - 9pm (iii) August - 9:30pm (iv) September - 7pm (v) Rest of the year - 6:15pm
Car Parks in Zone 3
Car park | Location Code | Opening Time | Closing Time |
---|---|---|---|
Rayleigh Road Car Park | 602103 | N/A | N/A |
Other car parks that are currently free are listed below
Car park | Zone |
---|---|
Eastern Esplanade East Car Park (Camelia) | Zone 1A |
Hadleigh Road Car Park | Zone 2 |
Leigh Hill Car Park | Zone 2 |
Uttons Avenue Car Park | Zone 2 |
Eastwood Boulevard Car Park | Zone 3 |
Pargat Car Park | Zone 3 |
Sutherland Boulevard Car Park | Zone 3 |
Cockethurst Recreation Ground | Parks and sports grounds |
Dalmatia Road Car Park | Parks and sports grounds |
Eastwood Park Car Park | Parks and sports grounds |
Jones Memorial Recreation Ground Car Park | Parks and sports grounds |
St Laurence Way Car Park | Parks and sports grounds |
Victory Sports Ground Car Park | Parks and sports grounds |