Election results 2026
To view all the information on the tables on this page you might need to scroll down to the bottom of each table and use the scroll bar to move across to see the elected column.
Belfairs
Turnout: 47.87%
Total Votes: 3,531
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Blasiak | Szymon Patryk | Labour Party | 191 | Not elected |
| Crystall | Alan | Liberal Democrats | 144 | Not elected |
| Dear | Alan Thomas | The Conservative Party Candidate | 792 | Not elected |
| Ekins | Lauren Michelle | The Green Party | 820 | Not elected |
| Evans | Gareth Peter | Independent | 287 | Not elected |
| Gilbert | Nicky William | Confelicity | 17 | Not elected |
| Wood | Oscar James | ReformUK - Changing Politics for Good | 1,280 | Elected |
Blenheim Park
Turnout: 43.65%
Total Votes: 3,458
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Berry | Ian John | Liberal Democrats | 108 | Not elected |
| Burton | Laurie William Henry | Labour Party | 866 | Not elected |
| Evans | Keith Ian | Independent | 362 | Not elected |
| Smith | Lynn Katherine | Heritage Party - Freedom. Family. Nation. | 20 | Not elected |
| Subebayeva | Zhanelya | The Conservative Party Candidate | 545 | Not elected |
| Sutariya | Ronish Dineshbhai | Confelicity | 29 | Not elected |
| Sutherland | AJ | The Green Party | 454 | Not elected |
| Watt | Craig Alan | ReformUK - Changing Politics for Good | 1,074 | Elected |
Chalkwell
Turnout: 47.72%
Total Votes: 3,346
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Cammidge | Robert John | Confelicity | 61 | Not elected |
| Cushion | Julie Kathleen | The Conservative Party Candidate | 967 | Not elected |
| Hind | Chris | Liberal Democrats | 133 | Not elected |
| Mitchell | Kay | The Green Party | 1,024 | Elected |
| Scott | David | Labour Party | 384 | Not elected |
| Taha Brown | Ali Jason | ReformUK - Changing Politics for Good | 777 | Not elected |
Eastwood Park
Turnout: 48.75%
Total Votes: 3,538
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Firth | Edward | The Conservative Party Candidate | 319 | Not elected |
| MacGregor | Timothy Marlowe | Labour Party | 93 | Not elected |
| McMullan | Robert | Liberal Democrats | 1,717 | Elected |
| Spooner | Simon Alec Robert | Confelicity | 18 | Not elected |
| Vessey-Miller | James Anthony Thomas | The Green Party | 134 | Not elected |
| Weaver | Roger Thomas | ReformUK - Changing Politics for Good | 1,257 | Not elected |
Kursaal
Turnout: 32.26%
Total Votes: 2,582
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Boulton | Billy | Liberal Democrats | 69 | Not elected |
| Clark | Lee John | Confelicity | 380 | Not elected |
| Dent | Matt | Labour and Co-operative Party | 849 | Elected |
| Felton | Richard John | ReformUK - Changing Politics for Good | 748 | Not elected |
| Heffernan | Faye | The Green Party | 360 | Not elected |
| Hurley | Lara Michelle | Heritage Party - Freedom. Family. Nation. | 15 | Not elected |
| Mannix | Liam | The Conservative Party Candidate | 161 | Not elected |
Leigh
Turnout: 49.13%
Total Votes: 3,633
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Belfield | Ian | Labour Party | 164 | Not elected |
| Brittle | Liam Christopher | Confelicity | 17 | Not elected |
| Forde | Anita Maria | The Green Party | 1,301 | Elected |
| Harrison | Enzo Antony | Independent | 287 | Not elected |
| Mulroney | Carole Ann | Liberal Democrats | 772 | Not elected |
| Russell | Freddie Nicholas | The Conservative Party Candidate | 325 | Not elected |
| Thurgood | Paul Stephen | ReformUK - Changing Politics for Good | 767 | Not elected |
Milton
Turnout: 37.35%
Total Votes: 3,102
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Hoffman | Jonathan | The Conservative Party Candidate | 354 | Not elected |
| Howes | Robert Christopher | Liberal Democrats | 133 | Not elected |
| Isherwood | Bianca Eleanor | Heritage Party - Freedom. Family. Nation. | 38 | Not elected |
| Jardine | Sarah-Ann | The Green Party | 741 | Not elected |
| Lyons | Aaron James | ReformUK - Changing Politics for Good | 862 | Not elected |
| Sadza | Maxine | Labour and Co-operative Party | 938 | Elected |
| Van Deventer | Sandy Helen | Confelicity | 36 | Not elected |
Prittlewell
Turnout: 43.85%
Total Votes: 3,433
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Buck | Kevin Francis | The Conservative Party Candidate | 981 | Not elected |
| Gurram | Malla Reddy | Labour and Co-operative Party | 642 | Not elected |
| Heaver | Michael Eric | ReformUK - Changing Politics for Good | 1,091 | Elected |
| Learmouth | RJ | The Green Party | 491 | Not elected |
| Smith | Elizabeth Alexandra | Confelicity | 65 | Not elected |
| Travers | Jane | Liberal Democrats | 163 | Not elected |
Shoeburyness
Turnout: 38.48%
Total Votes: 3,286
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Bax | Samantha Claire | Liberal Democrats | 85 | Not elected |
| Burgess | Kayleigh Kathleen | Confelicity | 58 | Not elected |
| Burt | Gabrielle | Labour Party | 235 | Not elected |
| Cowdrey | Tricia | The Green Party | 485 | Not elected |
| Jude | River | The Conservative Party Candidate | 362 | Not elected |
| Moyies | Alex | ReformUK - Changing Politics for Good | 1,319 | Elected |
| Quail | James Darron | Independent | 38 | Not elected |
| Ward | Nick | Independent | 704 | Not elected |
Southchurch
Turnout: 44.87%
Total Votes: 3,338
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Bright | Martin | The Conservative Party Candidate | 1,465 | Elected |
| Little | Peter Robert | ReformUK - Changing Politics for Good | 990 | Not elected |
| Mansfield | Eva Katherine | The Green Party | 328 | Not elected |
| Miller | James Daniel | Confelicity | 180 | Not elected |
| Pickering | Nathan James | Labour Party | 295 | Not elected |
| Trace | Michael James | Liberal Democrats | 80 | Not elected |
St Laurence
Turnout: 43.75%
Total Votes: 3,460
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Bird | Frankie James | ReformUK - Changing Politics for Good | 1,418 | Elected |
| Canham | Judith May | The Conservative Party Candidate | 418 | Not elected |
| Deeney | Gemma Marie | The Green Party | 284 | Not elected |
| Hyde | Lydia Ann | Labour and Co-operative Party | 1,092 | Not elected |
| Lansley | Karl James | Confelicity | 108 | Not elected |
| Malone | Kev | Liberal Democrats | 140 | Not elected |
St Luke's
Turnout: 39.84%
Total Votes: 3,179
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Ayling | Brian | Independent | 178 | Not elected |
| Chapman | Jamie Franklin | Confelicity | 95 | Not elected |
| Davidson | Kenneth Smith | The Conservative Party Candidate | 332 | Not elected |
| Hogrebe | Tilly | The Green Party | 463 | Not elected |
| Morrison | James George | Labour Party | 817 | Not elected |
| O'Rourke | James Christopher | ReformUK - Changing Politics for Good | 1,212 | Elected |
| Pilley | Jason Stephen | The Moon And Serpent Party | 26 | Not elected |
| Sajja | Kranthi | Liberal Democrats | 56 | Not elected |
Thorpe
Turnout: 52.28%
Total Votes: 3,744
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Clemenson | Robert Daniel Peter | Labour Party | 281 | Not elected |
| Corrigan | John Harold | ReformUK - Changing Politics for Good | 1,241 | Elected |
| Heffernan | Maria | The Green Party | 318 | Not elected |
| Isherwood | Adam Norman | Heritage Party - Freedom. Family. Nation. | 16 | Not elected |
| Kurilecz | Katie | Liberal Democrats | 69 | Not elected |
| Sossou | Diane | Confelicity | 200 | Not elected |
| Terry | Martin William | Independent | 995 | Not elected |
| Winter | Connor | The Conservative Party Candidate | 624 | Not elected |
Victoria
Turnout: 30.03%
Total Votes: 2,714
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Borton | Margaret Linda | Labour Party | 936 | Elected |
| Edey | Phil | Liberal Democrats | 93 | Not elected |
| Hills | Jolene Anne | Confelicity | 74 | Not elected |
| Smith | Malik | The Conservative Party Candidate | 216 | Not elected |
| Walker | Peter | The Green Party | 596 | Not elected |
| Whitwell | Carl | ReformUK - Changing Politics for Good | 799 | Not elected |
West Leigh
Turnout: 56.69%
Total Votes: 4,030
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Adams | Sekky | Labour Party | 179 | Not elected |
| Cummins | Stephen Joseph | Liberal Democrats | 336 | Not elected |
| Gittus | Simon | The Green Party | 1,034 | Not elected |
| Shaw | Alexander Samuel James | The Conservative Party Candidate | 1,510 | Elected |
| Symmons | Helen Anna-Greta | Confelicity | 105 | Not elected |
| Weaver | Verina France | ReformUK - Changing Politics for Good | 866 | Not elected |
West Shoebury
Turnout: 44.17%
Total Votes: 3,214
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Batch | John Sidney | Liberal Democrats | 108 | Not elected |
| Beggs | Brian | Independent | 282 | Not elected |
| Grant | Joseph Owen | The Green Party | 371 | Not elected |
| Harland | John | The Conservative Party Candidate | 846 | Not elected |
| Harvey | Steve | ReformUK - Changing Politics for Good | 1,201 | Elected |
| Jones | Brian | Labour Party | 351 | Not elected |
| Jones | Simon James | Confelicity | 55 | Not elected |
Westborough
Turnout: 39.13%
Total Votes: 3,015
| Candidate surname | Candidate first name | Party | Number of votes | Elected |
|---|---|---|---|---|
| Aldridge | Ben Ike | ReformUK - Changing Politics for Good | 769 | Not elected |
| Aylott | Melissa | Confelicity | 41 | Not elected |
| Edey | Suzanna Marie | Liberal Democrats | 143 | Not elected |
| Heathcote | Amy Louise | Independent | 161 | Not elected |
| Hicks | Colin Anthony | The Conservative Party Candidate | 239 | Not elected |
| Jordan | Stephen David | The Green Party | 644 | Not elected |
| Kandinsky | Gary Mark Antony | Independent | 27 | Not elected |
| Robinson | Kevin Reubin | Labour Party | 991 | Elected |