Election results 2023
The 2023 election results are as follows:
Belfairs
Turnout: 36.27% / Total Votes: 2,667
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Aylen | Stephen Trevor | Non-aligned | 1,195 | Elected |
| Cresswell | Joe Arthur | Labour Party | 293 | Not elected |
| Crystall | Alan | Liberal Democrat | 116 | Not elected |
| Love | Nathaniel William | The Green Party | 147 | Not elected |
| Salter | Lesley Pamela | The Conservative Party Candidate | 883 | Not elected |
| Smith | Elizabeth Alexandra | Confelicity | 21 | Not elected |
Blenheim Park
Turnout: 31.94% / Total Votes: 2,583
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Arscott | Bernard Christopher | The Conservative Party Candidate | 716 | Not elected |
| Evans | Keith Ian | Independent | 704 | Not elected |
| Evans-Jack | Sîan Catherine | Confelicity | 26 | Not elected |
| Onstad | Joyce Wangui | Liberal Democrat | 82 | Not elected |
| Richardson | Donna Michelle | Labour and Co-operative Party | 878 | Elected |
| Sutherland | AJ | The Green Party | 167 | Not elected |
Chalkwell
Turnout: 33.95% / Total Votes: 2,421
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Arkus-Binder | Linzi Harriet | Confelicity | 75 | Not elected |
| Carrington | David William | Labour Party | 762 | Not elected |
| Habermel | Stephen John | The Conservative Party Candidate | 1,147 | Elected |
| Hind | Christopher Nathan | Liberal Democrat | 189 | Not elected |
| Vessey-Miller | James Anthony Thomas | The Green Party | 241 | Not elected |
Eastwood Park
Turnout: 35.85% / Total Votes: 2,646
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Collins | Paul Michael | Liberal Democrat | 1,786 | Elected |
| Learmouth | RJ | The Green Party | 54 | Not elected |
| Lewis | Jennifer | Labour Party | 133 | Not elected |
| McMahon | Judith | The Conservative Party Candidate | 626 | Not elected |
| Spooner | Simon Alec Robert | Confelicity | 40 | Not elected |
Kursaal
Turnout: 20.45%/ Total Votes: 1,621
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Brookes | Andrew Roger | The Conservative Party Candidate | 348 | Not elected |
| Clark | Lee John | Confelicity | 90 | Not elected |
| Hurley | Lara Michelle | Heritage Party - Freedom. Family. Nation. | 35 | Not elected |
| Leroy | Gabriel | Labour and Co-operative Party | 886 | Elected |
| Love | Thomas Matthew | The Green Party | 134 | Not elected |
| Smith | Stephen Leonard | British Democrats | 42 | Not elected |
| Windass | Rory Neil | Liberal Democrat | 80 | Not elected |
Leigh
Turnout: 36.19% / Total Votes: 2,671
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Cox | Syrie Jane | Liberal Democrat | 835 | Not elected |
| Ekers | Mick | Labour Party | 236 | Not elected |
| Longstaff | Richard John | The Green Party | 1,042 | Elected |
| Miller | James Daniel | Confelicity | 36 | Not elected |
| Pilley | Jason Stephen | Psychedelic Movement | 13 | Not elected |
| Watt | Craig Alan | The Conservative Party Candidate | 501 | Not elected |
Milton
Turnout: 27.59% / Total Votes: 2,236
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Curtis | Dee | Confelicity | 82 | Not elected |
| Howes | Robert Christopher | Liberal Democrat | 143 | Not elected |
| Isherwood | Bianca Eleanor | Heritage Party - Freedom. Family. Nation. | 105 | Not elected |
| Mann | Marco David | The Conservative Party Candidate | 538 | Not elected |
| Nevin | Cheryl Jean | Labour Party | 1,137 | Elected |
| Patel | Sarah-Ann | The Green Party | 222 | Not elected |
Prittlewell
Turnout: 34.25% / Total Votes: 2,671
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Davidson | Meg | The Conservative Party Candidate | 1,161 | Elected |
| Jones | Simon James | Confelicity | 107 | Not elected |
| Mullett | Jon | The Green Party | 146 | Not elected |
| Nadeem | Shahid | Labour and Co-operative Party | 998 | Not elected |
| Webb | David Graham | Liberal Democrat | 251 | Not elected |
Shoeburyness
Turnout: 26.71% / Total Votes: 2,292
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Burgess | Kayleigh Kathleen | Confelicity | 45 | Not elected |
| Clapperton | Fiona Marie Dunell | The Green Party | 119 | Not elected |
| Harvey | Steve | The Conservative Party Candidate | 802 | Not elected |
| Pope | Ian David | Labour Party | 376 | Not elected |
| Stride | Granville | Liberal Democrat | 58 | Not elected |
| Wakefield | Steven Francis | Independent | 885 | Elected |
Southchurch
Turnout: 29.81% / Total Votes: 2,200
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Austin | Pamela Helen | Liberal Democrat | 91 | Not elected |
| Bates | Jo | The Green Party | 154 | Not elected |
| Campbell | Colin Frederick Silas | The Conservative Party Candidate | 1,138 | Elected |
| Harris-Eckett | Dean Clifford | Confelicity | 93 | Not elected |
| Kelly | Maggie | Independent | 368 | Not elected |
| Sergeant | Gray Daniel | Labour Party | 353 | Not elected |
St Laurence
Turnout: 30.93% / Total Votes: 2,448
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Cowan | Daniel Alexander Leonard | Labour and Co-operative Party | 1,308 | Elected |
| Gardiner | Cheryll Myra | The Conservative Party Candidate | 869 | Not elected |
| London | Eli | The Green Party | 87 | Not elected |
| Poulton | Dave | Liberal Democrat | 125 | Not elected |
| Robertson | Gail Doreen | Confelicity | 53 | Not elected |
St Luke's
Turnout: 25.13% / Total Votes: 2,014
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Ayling | Brian Roy | Independent | 231 | Not elected |
| Berry | Martin | Labour Party | 975 | Elected |
| Boulton | Billy | Liberal Democrat | 79 | Not elected |
| Hills | Jolene Anne | Confelicity | 102 | Not elected |
| Hogrebe | Tilly | The Green Party | 179 | Not elected |
| Shaikh | Tamkeen | The Conservative Party Candidate | 438 | Not elected |
Thorpe
Turnout: 41.10% / Total Votes: 2,978
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Allen | Sam | Labour Party | 377 | Not elected |
| Aylott | Melissa | Confelicity | 59 | Not elected |
| Callow | Julie Linda | The Green Party | 152 | Not elected |
| Davidson | Ken | The Conservative Party Candidate | 867 | Not elected |
| Hall | Andrew William John | Independent | 437 | Not elected |
| Kurilecz | Katie | Liberal Democrat | 62 | Not elected |
| Woodley | Ron | - | 1,108 | Elected |
Victoria
Turnout: 19.83% / Total Votes: 1,801
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Carr | Bob | The Conservative Party Candidate | 349 | Not elected |
| Edey | Philip Mark | Liberal Democrat | 116 | Not elected |
| Humphrys | Jonathan Alexander Douglas | Confelicity | 84 | Not elected |
| O'Connor | Mandy | Labour Party | 1,067 | Elected |
| Walker | Peter | The Green Party | 175 | Not elected |
West Leigh
Turnout: 39.18% / Total Votes: 2,804
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Cartey | Owen Westley | The Conservative Party Candidate | 1,317 | Elected |
| Cummins | Stephen Joseph | Liberal Democrat | 965 | Not elected |
| Druce | Carrie | Labour Party | 219 | Not elected |
| Golder | Stephanie | The Green Party | 231 | Not elected |
| Wilkes | Jane Mary | Confelicity | 64 | Not elected |
West Shoebury
Turnout: 29.75% / Total Votes: 2,183
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Arkus-Binder | Michael Leonard | Confelicity | 107 | Not elected |
| Collins | Richard Anthony | Liberal Democrat | 163 | Not elected |
| Cox | Tony | The Conservative Party Candidate | 1,268 | Elected |
| Ibrahim | Muhammad Taha | Labour Party | 451 | Not elected |
| Williams | Lea Angela | The Green Party | 186 | Not elected |
Westborough
Turnout: 24.03% / Total Votes: 1,830
| Candidate Surname | Candidate First Name | Party | Number of Votes | Elected |
|---|---|---|---|---|
| Bines | Connor Brian | Confelicity | 75 | Not elected |
| Edey | Suzanna Marie | Liberal Democrat | 157 | Not elected |
| Jones | Anne Patricia | Labour Party | 1,038 | Elected |
| Jordan | Stephen David | The Green Party | 217 | Not elected |
| Wilkins | Andy | The Conservative Party Candidate | 337 | Not elected |